EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
VARSITY LEVEL
AS OF 03/07/2010
TEAM PTS. DEC PIN TF MD FOR DEF DQ
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O
----------------------------------------------------------------------------------------------------------------------------
LANDON AYALA 0 3 0.00 17.00 0 0 0 2 0 1 0 0 0 0 0 0 0 0
JUSTIN BELL 0 1 0.00 6.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ANDY BILLINGS 1 11 6.00 63.00 0 1 1 10 0 0 0 0 0 0 0 0 0 0
JOHN BLASKO 5 8 21.00 35.00 3 3 2 3 0 0 0 2 0 0 0 0 0 0
DALTON BOLSER 2 7 12.00 39.00 0 1 1 6 0 0 0 0 1 0 0 0 0 0
DOMINIC CARLOS 20 10 93.00 38.00 2 7 5 2 1 0 10 1 1 0 1 0 0 0
TRENT FOLK 1 3 6.00 18.00 0 0 0 3 0 0 0 0 1 0 0 0 0 0
TOM HALSEY 28 10 138.00 42.00 6 5 10 3 6 1 3 1 2 0 1 0 0 0
NICO LOPEZ 5 3 21.00 15.00 3 1 2 1 0 0 0 0 0 0 0 1 0 0
JOE MCDANIEL 25 11 142.00 46.00 2 6 22 4 0 0 1 1 0 0 0 0 0 0
JOHN MORRISON 25 13 110.00 63.00 10 5 9 8 0 0 5 0 0 0 1 0 0 0
MIKE MUNIZZA 3 10 16.00 45.00 0 3 2 2 0 3 1 2 0 0 0 0 0 0
CAMERON OLSON 18 17 92.00 87.00 4 4 12 11 0 1 2 1 0 0 0 0 0 0
JP PADILLA 3 4 9.00 21.00 3 1 0 3 0 0 0 0 0 0 0 0 0 0
JOSH PEER 1 4 6.00 23.00 0 0 1 3 0 1 0 0 0 0 0 0 0 0
KOSHIRO PERRY 4 14 21.00 76.00 1 1 2 10 0 1 0 2 1 0 0 0 0 0
SUNNY SAKHAN 5 12 24.00 55.00 2 5 3 6 0 0 0 1 0 0 0 0 0 0
BRENDAN SAVAGE 6 9 33.00 47.00 1 2 4 6 0 1 0 0 1 0 0 0 0 0
ALEX SHUBIN 3 3 17.00 16.00 0 0 2 1 1 2 0 0 0 0 0 0 0 0
TREVOR SMITH 13 19 57.00 94.00 7 5 5 11 0 1 0 2 1 0 0 0 0 0
JAMES SOUZA 31 4 157.00 12.00 8 4 18 0 1 0 2 0 0 0 2 0 0 0
MITCH STEED 31 2 168.00 6.00 3 2 23 0 0 0 4 0 0 0 1 0 0 0
JAKE VERHAAR 2 6 12.00 36.00 0 0 2 6 0 0 0 0 0 0 0 0 0 0
COLTEN WILLIAMS 30 5 141.00 18.00 9 4 12 1 4 0 4 0 0 0 1 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4
---------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 471 157 106 174 198 26 220 1
OPPONENTS 402 105 65 173 259 43 170 2
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 262 189 TEAM PTS. 1302.00 918.00 MAJOR DECS 32 13
JUNIOR VARSITY 0 0 DECISIONS 64 60 FORFEITS 8 0
GIRLS 0 0 FALLS 138 103 DEFAULTS 7 1
TECH FALLS 13 12 DISQUAL. 0 0
------------------------------
SEASON RECORD 262 189
© 2001 - All rights reserved