EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
                                                          VARSITY LEVEL

                                                        AS OF 03/07/2010



                                            TEAM PTS.       T2     N3      N2      R2      E1      P1     1TD     N4
 WRESTLER NAME                 WON  LOST   FOR   AGAINST   H   O   H   O  H   O   H   O   H   O   H   O   H   O  H   O
------------------------------------------------------------------------------------------------------------------------------------
 LANDON AYALA                    0     3    0.00   17.00   0   5   0  2   0   1   0   0   1   1   0  0    0  3    0   0
 JUSTIN BELL                     0     1    0.00    6.00   0   2   0  1   0   0   0   0   0   1   1  0    0  1    0   0
 ANDY BILLINGS                   1    11    6.00   63.00   1  15   0  3   0   2   4   3   5   1   0  0    1 10    0   0
 JOHN BLASKO                     5     8   21.00   35.00  16  18   4  5   1   7   7  10   7  15   1  0    5  5    0   0
 DALTON BOLSER                   2     7   12.00   39.00   4   4   0  2   0   2   1   5   1   1   0  0    3  3    0   0
 DOMINIC CARLOS                 20    10   93.00   38.00  78  36  17  0   5   5   9   8  30  56   3  7   18  9    0   0
 TRENT FOLK                      1     3    6.00   18.00   0   4   0  2   0   0   1   0   0   0   0  0    0  3    0   0
 TOM HALSEY                     28    10  138.00   42.00  59  25  23  3  12   2   5   8  15  30   0  9   25  4    1   0
 NICO LOPEZ                      5     3   21.00   15.00   8   6   2  0   7   1   1   3   4   4   0  2    3  3    0   0
 JOE MCDANIEL                   25    11  142.00   46.00  23  21  10  6  12   4  20  18  12   5   0  7   15 13    0   0
 JOHN MORRISON                  25    13  110.00   63.00  45  17  10  6   8   2  14  21  11  15   0  2   26  5    0   0
 MIKE MUNIZZA                    3    10   16.00   45.00   9  29   2 18   3   5  11  12   8  11   3  1    3 10    0   1
 CAMERON OLSON                  18    17   92.00   87.00  30  35  19 13  10   5  21  24  17  13   3  3   19 16    0   0
 JP PADILLA                      3     4    9.00   21.00   8   8   1  0   1   1   3   5   2   6   1  0    4  3    0   0
 JOSH PEER                       1     4    6.00   23.00   1   6   0  2   0   2   0   1   2   1   1  2    1  4    0   1
 KOSHIRO PERRY                   4    14   21.00   76.00   6  30   1 10   1   6   4   5  10   6   0  0    2 15    0   0
 SUNNY SAKHAN                    5    12   24.00   55.00  12  28   3  1   2   1   5   6   8  16   1  2    6  9    0   0
 BRENDAN SAVAGE                  6     9   33.00   47.00  12  20   1  6   3   2   5   1   4  11   0  0    2 10    0   0
 ALEX SHUBIN                     3     3   17.00   16.00   3   9   3 11   1   3   5   3   4   3   0  2    2  3    0   0
 TREVOR SMITH                   13    19   57.00   94.00  20  37   6 10   6   8  12  17  12   9   5  0   11 17    0   0
 JAMES SOUZA                    31     4  157.00   12.00  39  19  16  0   6   0  26   7  10  13   3  2   20 12    0   0
 MITCH STEED                    31     2  168.00    6.00  44   6  13  0   9   2   6   4  14  10   4  1   27  3    0   0
 JAKE VERHAAR                    2     6   12.00   36.00   2  14   1  3   1   4   2   2   5   1   0  0    1  7    0   0
 COLTEN WILLIAMS                30     5  141.00   18.00  51   8  25  1  18   0  12  10  16  30   0  3   26  2    0   0

                              T2     N3     N2     R2    E1     P1    1TD     N4
---------------------------------------------------------------------------------------------------

 EMERALD RIDGE HIGH SCHOOL   402    105    165    173    259    43    170      2

 LEVEL            WON  LOST      RESULT         FOR    AGAINST RESULT         FOR  AGAINST
------------------------------  --------------------------------------------------------------------
 VARSITY          262   189      TEAM PTS.    1302.00   918.00 MAJOR DECS     32      13
 JUNIOR VARSITY     0     0      DECISIONS       64      60    FORFEITS        8       0
 GIRLS              0     0      FALLS          138     103    DEFAULTS        7       1
                                 TECH FALLS      13      12    DISQUAL.        0       0
------------------------------
 SEASON RECORD    262   189