EMERALD RIDGE HIGH SCHOOL CATEGORY LEADER REPORT
VARSITY LEVEL
AS OF 03/07/2010
MOST WINS
MOST TEAM POINTS
------------------------------------------------ ------------------------------------------------
2. JAMES SOUZA 157.00 2. MITCH STEED 31
3. JOE MCDANIEL 142.00 3. COLTEN WILLIAMS 30
4. COLTEN WILLIAMS 141.00 4. TOM HALSEY 28
5. TOM HALSEY 138.00 5. JOE MCDANIEL 25
MOST FALLS MOST TECH FALLS
------------------------------------------------ ------------------------------------------------
1. MITCH STEED 23 1. TOM HALSEY 6
2. JOE MCDANIEL 22 2. COLTEN WILLIAMS 4
3. JAMES SOUZA 18 3. DOMINIC CARLOS 1
4. CAMERON OLSON 12 4. ALEX SHUBIN 1
5. COLTEN WILLIAMS 12 5. JAMES SOUZA 1
MOST MAJOR DECS MOST DECISIONS
------------------------------------------------ ------------------------------------------------
1. DOMINIC CARLOS 10 1. JOHN MORRISON 10
2. JOHN MORRISON 5 2. COLTEN WILLIAMS 9
3. MITCH STEED 4 3. JAMES SOUZA 8
4. COLTEN WILLIAMS 4 4. TOM HALSEYTH 7
5. TOM HALSEY 3 5. 6
MOST TAKEDOWNS MOST 1ST TAKEDOWNS
------------------------------------------------ ------------------------------------------------
1. DOMINIC CARLOS 78 1. MITCH STEED 27
2. TOM HALSEY 59 2. JOHN MORRISON 26
3. COLTEN WILLIAMS 51 3. COLTEN WILLIAMS 26
4. JOHN MORRISON 45 4. TOM HALSEY 25
5. MITCH STEED 44 5. JAMES SOUZA 20
MOST 3 PT NEAR FALLS MOST 2 PT NEAR FALLS
------------------------------------------------ ------------------------------------------------
1. COLTEN WILLIAMS 25 1. COLTEN WILLIAMS 18
2. TOM HALSEY 23 2. TOM HALSEY 12
3. CAMERON OLSON 19 3. JOE MCDANIEL 12
4. DOMINIC CARLOS 17 4. CAMERON OLSON 10
5. JAMES SOUZA 16 5. MITCH STEED 9
------------------------------------------------ ------------------------------------------------
DOMINIC CARLOS 30
1. JAMES SOUZA 26 1. CAMERON OLSON 17
2. CAMERON OLSON 21 2. COLTEN WILLIAMS 16
3. JOE MCDANIEL 20 3. TOM HALSEY 15
4. JOHN MORRISON 14 4.
5. TREVOR SMITH 12 5. MITCH STEED 14
© 2001 - All rights reserved