EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
JUNIOR VARSITY LEVEL
AS OF 03/07/2010
TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O H O
------------------------------------------------------------------------------------------------------------------------------------
LANDON AYALA 1 7 6.00 35.00 4 15 0 3 0 3 2 3 3 6 0 1 3 5 0 0
JUSTIN BELL 2 4 12.00 24.00 2 3 0 0 0 0 0 3 1 0 0 1 1 3 0 0
DALLIS BENGEL 5 5 30.00 25.00 6 6 1 1 0 2 4 4 1 3 0 2 5 4 0 0
ANDY BILLINGS 3 7 14.00 39.00 12 7 6 6 1 0 2 7 5 2 1 0 5 5 0 0
DALTON BOLSER 5 11 24.00 63.00 15 23 2 7 2 5 3 8 11 8 1 1 4 12 0 0
BRITTON CARLILE 8 11 46.00 59.00 8 18 0 13 1 11 6 7 1 2 1 0 6 13 0 0
DOMINIC CARLOS 5 0 28.00 0.00 9 2 3 0 0 0 1 0 3 3 0 0 4 1 0 0
NATE FERRERIA-WILLIS 4 13 19.00 66.00 15 19 2 3 0 7 10 7 6 11 0 0 8 9 0 0
TRENT FOLK 5 8 26.00 44.00 9 13 5 6 5 6 6 6 2 4 0 1 6 6 0 0
NICO LOPEZ 6 1 27.00 6.00 6 1 1 0 4 0 5 2 0 1 2 0 6 0 0 0
MIKE MUNIZZA 3 8 17.00 35.00 10 14 4 8 3 3 7 6 8 5 0 1 2 9 0 0
CAMERON OLSON 3 0 14.00 0.00 4 1 4 1 3 1 4 2 0 1 0 0 2 1 0 0
JP PADILLA 10 6 42.00 21.00 16 13 2 3 3 2 3 3 8 9 4 0 9 5 0 0
KOSHIRO PERRY 5 4 27.00 18.00 7 8 1 2 0 4 2 2 4 4 2 3 3 5 0 0
SUNNY SAKHAN 3 1 12.00 3.00 5 5 2 1 0 0 3 5 4 3 6 3 2 2 0 0
BRENDAN SAVAGE 1 1 3.00 6.00 3 2 1 0 0 0 1 1 1 2 0 0 1 1 0 0
ALEX SHUBIN 3 1 13.00 3.00 5 2 2 0 1 0 5 4 1 1 1 0 3 0 0 0
TREVOR SMITH 2 1 10.00 3.00 5 1 1 1 1 0 0 0 1 1 1 0 3 0 0 0
DEREK STAFFORD 1 5 6.00 27.00 1 8 0 1 0 1 0 2 3 0 1 0 0 6 0 0
JAKE VERHAAR 6 3 34.00 16.00 11 16 3 3 1 3 4 0 9 7 5 0 2 7 0 0
T2 N3 N2 R2 E1 P1 1TD N4
---------------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 177 59 48 72 73 13 94 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 410.00 493.00 MAJOR DECS 6 6
JUNIOR VARSITY 81 97 DECISIONS 20 25 FORFEITS 0 0
GIRLS 0 0 FALLS 45 60 DEFAULTS 6 1
TECH FALLS 4 5 DISQUAL. 0 0
------------------------------
SEASON RECORD 81 97
© 2001 - All rights reserved