EMERALD RIDGE HIGH SCHOOL CATEGORY LEADER REPORT
JUNIOR VARSITY LEVEL
AS OF 03/07/2010
MOST WINS
MOST TEAM POINTS
------------------------------------------------ ------------------------------------------------
2. JP PADILLARLILE 42.00 2. BRITTON CARLILE 8
3. JAKE VERHAAR 34.00 3. NICO LOPEZ 6
4. DALLIS BENGEL 30.00 4. JAKE VERHAAR 6
5. DOMINIC CARLOS 28.00 5. DALLIS BENGEL 5
MOST FALLS MOST TECH FALLS
------------------------------------------------ ------------------------------------------------
1. BRITTON CARLILE 7 1. ANDY BILLINGS 1
2. DALLIS BENGEL 5 2. TRENT FOLK 1
3. JAKE VERHAAR 5 3. MIKE MUNIZZA 1
4. DOMINIC CARLOS 4 4. CAMERON OLSON 1
5. TRENT FOLK 3 5.
MOST MAJOR DECS MOST DECISIONS
------------------------------------------------ ------------------------------------------------
1. BRITTON CARLILE 1 1. JP PADILLA 6
2. DOMINIC CARLOS 1 2. NICO LOPEZ 3
3. NATE FERRERIA-WILLIS 1 3. DALTON BOLSER 2
4. ALEX SHUBIN 1 4. ANDY BILLINGS 2
5. TREVOR SMITH 1 5. 1
MOST TAKEDOWNS MOST 1ST TAKEDOWNS
------------------------------------------------ ------------------------------------------------
1. JP PADILLA 16 1. JP PADILLA 9
2. DALTON BOLSER 15 2. NATE FERRERIA-WILLIS 8
3. NATE FERRERIA-WILLIS 15 3. BRITTON CARLILE 6
4. ANDY BILLINGS 12 4. TRENT FOLK 6
5. JAKE VERHAAR 11 5. NICO LOPEZ 6
MOST 3 PT NEAR FALLS MOST 2 PT NEAR FALLS
------------------------------------------------ ------------------------------------------------
1. ANDY BILLINGS 6 1. TRENT FOLK 5
2. TRENT FOLK 5 2. NICO LOPEZ 4
3. MIKE MUNIZZA 4 3. MIKE MUNIZZA 3
4. CAMERON OLSON 4 4. CAMERON OLSON 3
5. DOMINIC CARLOS 3 5. JP PADILLA 3
------------------------------------------------ ------------------------------------------------
DALTON BOLSER 11
1. NATE FERRERIA-WILLIS 10 1. JAKE VERHAAR 9
2. MIKE MUNIZZA 7 2. MIKE MUNIZZA 8
3. BRITTON CARLILE 6 3. JP PADILLA 8
4. TRENT FOLK 6 4.
5. NICO LOPEZ 5 5. NATE FERRERIA-WILLIS 6
© 2001 - All rights reserved