EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
GIRLS LEVEL
AS OF 03/07/2010
TEAM PTS. DEC PIN TF MD FOR DEF DQ
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O
----------------------------------------------------------------------------------------------------------------------------
JENNIFER ANDERSON 23 9 118.00 47.00 6 2 16 5 0 1 1 0 0 0 0 0 0 1
DANI ANDREWS 20 18 112.00 107.00 2 0 17 17 0 1 1 0 0 0 0 0 0 0
ASHANA ARMSTRONG 4 3 21.00 12.00 1 2 3 1 0 0 0 0 0 0 0 0 0 0
KATIE BOND 6 6 33.00 36.00 0 0 4 6 1 0 1 0 0 0 0 0 0 0
KARLEE BREUNIG 12 19 60.00 92.00 4 4 8 10 0 0 0 5 0 0 0 0 0 0
KERRIE BROWN 10 12 57.00 69.00 1 1 9 11 0 0 0 0 0 0 0 0 0 0
KARISTIONN CARLILE 20 15 111.00 68.00 2 5 16 6 1 1 1 3 0 0 0 0 0 0
KAYLEE CARR 32 6 192.00 36.00 0 0 32 6 0 0 0 0 0 0 0 0 0 0
SARA CHRISTENSEN 12 22 64.00 119.00 2 2 9 15 0 3 1 2 0 0 0 0 0 0
SABRINA COLLINS 21 18 121.00 108.00 1 0 18 18 2 0 0 0 0 0 0 0 0 0
AIRYN GRANT 0 3 0.00 18.00 0 0 0 3 0 0 0 0 0 0 0 0 0 0
IMANI HAMPTON 3 5 18.00 27.00 0 1 3 4 0 0 0 0 0 0 0 0 0 0
KELSIE HELMAN 4 16 24.00 96.00 0 0 4 16 0 0 0 0 0 0 0 0 0 0
MEGHAN KAJCA 16 16 82.00 92.00 4 1 9 14 0 1 1 0 0 0 2 0 0 0
BILLIEMARI KLEIN 5 15 27.00 87.00 1 1 3 14 0 0 0 0 0 0 1 0 0 0
JAZZ MAGRAFF 5 8 27.00 42.00 1 2 4 5 0 0 0 0 0 0 0 1 0 0
LETRA RENNINGER 2 7 12.00 41.00 0 0 2 6 0 1 0 0 0 0 0 0 0 0
ASHLYN SAUVAGEAU 1 3 6.00 18.00 0 0 1 3 0 0 0 0 0 0 0 0 0 0
KATHRYN SNYDER 31 9 168.00 48.00 4 2 22 7 0 0 3 0 0 0 2 0 0 0
BRIANNE WOLFE 11 14 64.00 79.00 0 1 10 12 0 0 1 1 0 0 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4
---------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 389 102 56 113 105 49 231 2
OPPONENTS 307 112 37 140 182 54 188 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 1317.00 1242.00 MAJOR DECS 10 11
JUNIOR VARSITY 0 0 DECISIONS 29 24 FORFEITS 0 0
GIRLS 238 224 FALLS 190 179 DEFAULTS 5 1
TECH FALLS 4 8 DISQUAL. 0 1
------------------------------
SEASON RECORD 238 224
© 2001 - All rights reserved