EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
GIRLS LEVEL
AS OF 03/07/2010
TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O H O
------------------------------------------------------------------------------------------------------------------------------------
JENNIFER ANDERSON 23 9 118.00 47.00 41 14 14 8 3 5 11 14 12 13 2 7 24 4 0 0
DANI ANDREWS 20 18 112.00 107.00 28 26 11 4 1 2 5 7 11 15 6 3 16 18 1 0
ASHANA ARMSTRONG 4 3 21.00 12.00 4 5 1 1 1 0 5 4 1 0 1 0 4 2 0 0
KATIE BOND 6 6 33.00 36.00 8 7 8 0 2 0 2 0 2 1 0 1 6 6 0 0
KARLEE BREUNIG 12 19 60.00 92.00 17 30 5 14 2 4 14 14 5 9 3 5 12 17 0 0
KERRIE BROWN 10 12 57.00 69.00 15 18 2 6 4 2 4 12 7 6 4 1 8 14 0 0
KARISTIONN CARLILE 20 15 111.00 68.00 29 27 10 15 4 5 10 11 4 15 3 8 20 13 0 0
KAYLEE CARR 32 6 192.00 36.00 51 8 6 4 5 1 3 1 7 17 1 5 32 4 0 0
SARA CHRISTENSEN 12 22 64.00 119.00 23 30 3 21 0 7 7 14 7 21 8 7 9 21 0 0
SABRINA COLLINS 21 18 121.00 108.00 24 18 12 5 15 2 8 12 1 2 3 2 23 14 0 0
AIRYN GRANT 0 3 0.00 18.00 1 4 1 1 0 2 0 1 1 1 0 0 1 2 0 0
IMANI HAMPTON 3 5 18.00 27.00 5 6 0 1 1 2 3 5 2 1 4 2 3 4 0 0
KELSIE HELMAN 4 16 24.00 96.00 10 17 0 0 2 1 0 1 2 5 3 1 6 13 0 0
MEGHAN KAJCA 16 16 82.00 92.00 36 35 11 12 9 2 8 16 28 18 5 4 15 15 1 0
BILLIEMARI KLEIN 5 15 27.00 87.00 14 15 1 2 0 1 6 10 2 10 1 0 7 12 0 0
JAZZ MAGRAFF 5 8 27.00 42.00 10 4 2 0 0 0 1 2 1 9 1 0 6 2 0 0
LETRA RENNINGER 2 7 12.00 41.00 9 8 0 3 1 0 1 3 1 7 0 2 5 4 0 0
ASHLYN SAUVAGEAU 1 3 6.00 18.00 1 4 0 0 0 0 0 0 0 0 0 1 1 3 0 0
KATHRYN SNYDER 31 9 168.00 48.00 49 9 10 3 5 1 21 7 8 27 3 5 26 3 0 0
BRIANNE WOLFE 11 14 64.00 79.00 14 22 5 12 1 0 4 6 3 5 1 0 7 17 0 0
T2 N3 N2 R2 E1 P1 1TD N4
---------------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 307 112 37 140 182 54 188 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 1317.00 1242.00 MAJOR DECS 10 11
JUNIOR VARSITY 0 0 DECISIONS 29 24 FORFEITS 0 0
GIRLS 238 224 FALLS 190 179 DEFAULTS 5 1
TECH FALLS 4 8 DISQUAL. 0 1
------------------------------
SEASON RECORD 238 224
© 2001 - All rights reserved