EMERALD RIDGE HS MATCH RESULTS REPORT
                                                          VARSITY LEVEL

                                                        AS OF 03/02/2009



                                             TEAM PTS.       DEC       PIN      TF       MD      FOR      DEF       DQ
 WRESTLER NAME                 WON  LOST   FOR   AGAINST    H    O    H    O  H    O   H    O   H    O   H    O   H    O
----------------------------------------------------------------------------------------------------------------------------
 MANUEL ALEJANDRE                1     2    6.00   12.00     0   0    1   2   0    0   0    0   0    0   0    0   0    0
 BRYCE ANDERSON                  1    11    6.00   59.00     0   2    1   8   0    1   0    0   0    0   0    0   0    0
 DALLIS BENGEL                   0     1    0.00    6.00     0   0    0   1   0    0   0    0   0    0   0    0   0    0
 JOHN BLASKO                     3     3   15.00   17.00     1   0    2   2   0    1   0    0   0    0   0    0   0    0
 DALTON BOLSER                   0     6    0.00   36.00     0   0    0   6   0    0   0    0   0    0   0    0   0    0
 DOMINIC CARLOS                  2     0    9.00    0.00     1   0    1   0   0    0   0    0   0    0   0    0   0    0
 MATT GARNER                     3     9   18.00   54.00     0   0    3   9   0    0   0    0   0    0   0    0   0    0
 NICK GIBSON                     1     1    6.00    6.00     0   0    0   1   0    0   0    0   1    0   0    0   0    0
 TOM HALSEY                      9     8   39.00   30.00     4   7    3   1   1    0   1    0   0    0   0    0   0    0
 MATT HAYES                      1     2    6.00   12.00     0   0    0   2   0    0   0    0   1    0   0    0   0    0
 KEATON JOHNSON                  1     2    6.00   12.00     0   0    1   2   0    0   0    0   0    0   0    0   0    0
 KEITH KUSCHE                   11     4   60.00   16.00     1   2    5   0   1    0   1    1   1    0   2    1   0    0
 MELVYN LEACH                    0     2    0.00    9.00     0   1    0   1   0    0   0    0   0    0   0    0   0    0
 JOE MC DANIEL                  17    13   87.00   63.00     5   3   12   7   0    0   0    3   0    0   0    0   0    0
 JOHN MORRISON                  17    14   80.00   71.00     4   4    6   9   2    1   4    0   1    0   0    0   0    0
 MIKE MUNIZZA                    0     4    0.00   17.00     0   1    0   1   0    0   0    2   0    0   0    0   0    0
 EVAN NENKOV                     1     2    6.00   12.00     0   0    1   2   0    0   0    0   0    0   0    0   0    0
 CAMERON OLSON                   6    10   33.00   60.00     1   0    2  10   0    0   0    0   3    0   0    0   0    0
 KYLER OSBORNE                   0    15    0.00   72.00     0   4    0   8   0    0   0    3   0    0   0    0   0    0
 JUSTIN PATTERSON               12    18   72.00  105.00     0   1   12  17   0    0   0    0   0    0   0    0   0    0
 GEOFF SASAKI                    0     1    0.00    6.00     0   0    0   1   0    0   0    0   0    0   0    0   0    0
 BRENDAN SAVAGE                  3     9   18.00   46.00     0   2    2   5   0    2   0    0   1    0   0    0   0    0
 ALEX SHUBIN                     2     8   12.00   44.00     0   0    2   6   0    0   0    2   0    0   0    0   0    0
 CHRIS SLOCUM                    5    10   26.00   55.00     0   0    3   7   0    1   2    2   0    0   0    0   0    0
 TREVOR SMITH                    5    15   30.00   84.00     0   0    2  11   0    2   0    2   3    0   0    0   0    0
 JAMES SOUZA                    23     8  111.00   28.00     7   5   10   1   2    0   2    2   1    0   1    0   0    0
 MITCH STEED                    33     7  163.00   27.00    10   5   20   2   1    0   2    0   0    0   0    0   0    0
 AMMON STUTZ                     1     5    6.00   30.00     0   0    0   5   0    0   0    0   1    0   0    0   0    0
 RAY VELASQUEZ                   0     9    0.00   54.00     0   0    0   9   0    0   0    0   0    0   0    0   0    0
 COLTEN WILLIAMS                22     8  103.00   36.00     6   3    9   3   3    0   4    2   0    0   0    0   0    0
 BRIANNE WOLFE                   0     1    0.00    6.00     0   0    0   1   0    0   0    0   0    0   0    0   0    0
 JAMES WOLFF                     0     1    0.00    6.00     0   0    0   1   0    0   0    0   0    0   0    0   0    0


















                              T2     N3     N2     R2    E1     P1    1TD     N4     N5
---------------------------------------------------------------------------------------------
 EMERALD RIDGE HS            309     83     67    130    157    30    141      0      0
 OPPONENTS                   354    113     74    140    166    41    186      1      0

 LEVEL            WON  LOST      RESULT         FOR    AGAINST RESULT         FOR  AGAINST
------------------------------  --------------------------------------------------------------
 VARSITY          180   209      TEAM PTS.     918.00  1091.00 MAJOR DECS     16      19
 JUNIOR VARSITY     0     0      DECISIONS       40      40    FORFEITS       13       0
 GIRLS              0     0      FALLS           98     141    DEFAULTS        3       1
                                 TECH FALLS      10       8    DISQUAL.        0       0
------------------------------
 SEASON RECORD    180   209