EMERALD RIDGE HS MANUEVERS REPORT
VARSITY LEVEL
AS OF 03/02/2009
TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4 N5
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O H O H O
------------------------------------------------------------------------------------------------------------------------------------
MANUEL ALEJANDRE 1 2 6.00 12.00 1 2 0 1 0 0 0 0 0 1 0 0 1 2 0 0 0 0
BRYCE ANDERSON 1 11 6.00 59.00 10 15 1 7 0 3 2 5 4 10 1 0 4 7 0 0 0 0
DALLIS BENGEL 0 1 0.00 6.00 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
JOHN BLASKO 3 3 15.00 17.00 4 7 0 1 0 4 3 5 3 1 2 0 2 4 0 0 0 0
DALTON BOLSER 0 6 0.00 36.00 0 9 0 2 0 3 0 0 1 3 0 0 0 5 0 0 0 0
DOMINIC CARLOS 2 0 9.00 0.00 6 2 1 0 2 0 1 1 2 3 0 0 0 2 0 0 0 0
MATT GARNER 3 9 18.00 54.00 4 14 1 2 3 4 0 1 2 3 0 0 4 8 0 0 0 0
NICK GIBSON 1 1 6.00 6.00 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TOM HALSEY 9 8 39.00 30.00 25 12 8 0 5 5 9 8 6 14 4 6 9 4 0 1 0 0
MATT HAYES 1 2 6.00 12.00 1 5 0 0 0 0 1 1 4 1 0 0 0 2 0 0 0 0
KEATON JOHNSON 1 2 6.00 12.00 2 1 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0
KEITH KUSCHE 11 4 60.00 16.00 16 9 2 2 7 2 2 3 8 7 0 1 6 3 0 0 0 0
MELVYN LEACH 0 2 0.00 9.00 0 2 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0
JOE MC DANIEL 17 13 87.00 63.00 16 29 7 12 4 4 14 15 7 5 5 11 7 19 0 0 0 0
JOHN MORRISON 17 14 80.00 71.00 33 24 11 11 12 10 14 16 15 13 4 3 16 10 0 0 0 0
MIKE MUNIZZA 0 4 0.00 17.00 3 6 0 3 0 1 1 1 4 4 0 0 0 3 0 0 0 0
EVAN NENKOV 1 2 6.00 12.00 0 3 0 1 0 0 0 1 0 0 0 0 0 3 0 0 0 0
CAMERON OLSON 6 10 33.00 60.00 2 12 2 6 0 5 5 4 1 2 0 0 1 9 0 0 0 0
KYLER OSBORNE 0 15 0.00 72.00 2 23 0 10 0 1 3 8 6 7 2 1 1 12 0 0 0 0
JUSTIN PATTERSON 12 18 72.00 105.00 11 29 4 7 1 3 9 5 5 5 0 0 8 17 0 0 0 0
GEOFF SASAKI 0 1 0.00 6.00 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
BRENDAN SAVAGE 3 9 18.00 46.00 5 17 1 7 1 3 6 7 7 9 0 1 2 8 0 0 0 0
ALEX SHUBIN 2 8 12.00 44.00 3 13 0 5 2 4 3 6 6 1 0 1 3 7 0 0 0 0
CHRIS SLOCUM 5 10 26.00 55.00 13 23 5 8 2 5 4 6 15 7 4 0 6 8 0 0 0 0
TREVOR SMITH 5 15 30.00 84.00 4 19 0 17 0 4 1 6 2 1 1 0 4 13 0 0 0 0
JAMES SOUZA 23 8 111.00 28.00 38 20 13 4 5 3 17 10 12 16 3 6 15 8 0 0 0 0
MITCH STEED 33 7 163.00 27.00 72 20 10 1 7 4 17 16 29 37 1 4 29 6 0 0 0 0
AMMON STUTZ 1 5 6.00 30.00 0 8 0 1 0 2 0 0 2 0 0 1 0 5 0 0 0 0
RAY VELASQUEZ 0 9 0.00 54.00 0 8 0 1 0 1 0 0 2 0 0 0 0 7 0 0 0 0
COLTEN WILLIAMS 22 8 103.00 36.00 38 17 17 3 16 3 18 14 13 16 2 6 21 7 0 0 0 0
BRIANNE WOLFE 0 1 0.00 6.00 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
JAMES WOLFF 0 1 0.00 6.00 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
---------------------------------------------------------------------------------------------------
EMERALD RIDGE HS 354 113 74 140 166 41 186 1 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------------
VARSITY 180 209 TEAM PTS. 918.00 1091.00 MAJOR DECS 16 19
JUNIOR VARSITY 0 0 DECISIONS 40 40 FORFEITS 13 0
GIRLS 0 0 FALLS 98 141 DEFAULTS 3 1
TECH FALLS 10 8 DISQUAL. 0 0
------------------------------
SEASON RECORD 180 209
© 2001 - All rights reserved