EMERALD RIDGE HS MATCH RESULTS REPORT
                                                      JUNIOR VARSITY LEVEL

                                                        AS OF 03/02/2009



                                             TEAM PTS.       DEC       PIN      TF       MD      FOR      DEF       DQ
 WRESTLER NAME                 WON  LOST   FOR   AGAINST    H    O    H    O  H    O   H    O   H    O   H    O   H    O
----------------------------------------------------------------------------------------------------------------------------
 MANUEL ALEJANDRE                2    12   12.00   60.00     0   4    2   8   0    0   0    0   0    0   0    0   0    0
 BRYCE ANDERSON                  9     7   45.00   39.00     3   1    6   6   0    0   0    0   0    0   0    0   0    0
 DALLIS BENGEL                   8     9   42.00   42.00     2   4    6   5   0    0   0    0   0    0   0    0   0    0
 JOHN BLASKO                     8     6   43.00   33.00     1   1    5   5   0    0   1    0   0    0   1    0   0    0
 DALTON BOLSER                   2    16   12.00   88.00     0   2    2  13   0    0   0    1   0    0   0    0   0    0
 DOMINIC CARLOS                  3     2   18.00   10.00     0   0    3   0   0    0   0    1   0    0   0    1   0    0
 JAYDEN FAUCETT                  1     4    6.00   24.00     0   0    0   4   0    0   0    0   0    0   1    0   0    0
 MATT GARNER                     2     0   12.00    0.00     0   0    2   0   0    0   0    0   0    0   0    0   0    0
 NICK GIBSON                     0     4    0.00   18.00     0   2    0   2   0    0   0    0   0    0   0    0   0    0
 MATT HAYES                      3     1   15.00    3.00     1   1    2   0   0    0   0    0   0    0   0    0   0    0
 KEATON JOHNSON                  3     1   16.00    6.00     0   0    2   1   0    0   1    0   0    0   0    0   0    0
 TIM KIM                        10     8   60.00   39.00     0   2   10   6   0    0   0    0   0    0   0    0   0    0
 MELVYN LEACH                    4     5   21.00   27.00     1   1    3   4   0    0   0    0   0    0   0    0   0    0
 NICO LOPEZ                      3     0   17.00    0.00     0   0    2   0   1    0   0    0   0    0   0    0   0    0
 JOE MC DANIEL                   5     1   30.00    3.00     0   1    5   0   0    0   0    0   0    0   0    0   0    0
 JOHN MORRISON                   3     0   15.00    0.00     0   0    1   0   1    0   1    0   0    0   0    0   0    0
 MIKE MUNIZZA                    9    10   50.00   48.00     0   1    7   4   0    1   2    4   0    0   0    0   0    0
 EVAN NENKOV                     4     3   24.00   18.00     0   0    3   3   0    0   0    0   0    0   1    0   0    0
 CAMERON OLSON                   7     2   42.00    6.00     0   2    7   0   0    0   0    0   0    0   0    0   0    0
 KYLER OSBORNE                   3     1   15.00    4.00     1   0    2   0   0    0   0    1   0    0   0    0   0    0
 JAMES PAK                       1     1    3.00    6.00     1   0    0   1   0    0   0    0   0    0   0    0   0    0
 BEN ROOS                        2     9    9.00   45.00     1   3    1   6   0    0   0    0   0    0   0    0   0    0
 BRENDAN SAVAGE                  1     4    3.00   18.00     1   2    0   2   0    0   0    0   0    0   0    0   0    0
 ALEX SHUBIN                    10     3   57.00   12.00     1   2    9   1   0    0   0    0   0    0   0    0   0    0
 BILLY SMITH                     2     6   12.00   36.00     0   0    2   6   0    0   0    0   0    0   0    0   0    0
 TREVOR SMITH                    4     4   24.00   18.00     0   2    4   2   0    0   0    0   0    0   0    0   0    0
 AMMON STUTZ                     0     3    0.00   18.00     0   0    0   3   0    0   0    0   0    0   0    0   0    0
 RAY VELASQUEZ                   4     5   17.00   21.00     1   3    1   2   0    0   2    0   0    0   0    0   0    0
 FLORIAN WILHELM                 0     2    0.00   12.00     0   0    0   2   0    0   0    0   0    0   0    0   0    0
 COLTEN WILLIAMS                 3     0   16.00    0.00     0   0    2   0   0    0   1    0   0    0   0    0   0    0
 JAMES WOLFF                     2     3   12.00   18.00     0   0    2   3   0    0   0    0   0    0   0    0   0    0



















                              T2     N3     N2     R2    E1     P1    1TD     N4     N5
---------------------------------------------------------------------------------------------
 EMERALD RIDGE HS            224     61     44     87     82    31    128      0      0
 OPPONENTS                   216     76     51    106     96    30    111      1      0

 LEVEL            WON  LOST      RESULT         FOR    AGAINST RESULT         FOR  AGAINST
------------------------------  --------------------------------------------------------------
 VARSITY            0     0      TEAM PTS.     648.00   672.00 MAJOR DECS      8       7
 JUNIOR VARSITY   118   132      DECISIONS       14      34    FORFEITS        0       0
 GIRLS              0     0      FALLS           91      89    DEFAULTS        3       1
                                 TECH FALLS       2       1    DISQUAL.        0       0
------------------------------
 SEASON RECORD    118   132