EMERALD RIDGE HS MANUEVERS REPORT
JUNIOR VARSITY LEVEL
AS OF 03/02/2009
TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4 N5
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O H O H O
------------------------------------------------------------------------------------------------------------------------------------
MANUEL ALEJANDRE 2 12 12.00 60.00 5 13 1 5 1 0 3 3 3 7 2 2 2 8 0 0 0 0
BRYCE ANDERSON 9 7 45.00 39.00 26 14 7 3 3 2 5 9 14 7 3 3 11 5 0 0 0 0
DALLIS BENGEL 8 9 42.00 42.00 14 15 5 4 6 5 4 7 5 5 2 1 9 8 0 0 0 0
JOHN BLASKO 8 6 43.00 33.00 12 10 5 3 2 3 11 7 2 6 2 3 8 5 0 0 0 0
DALTON BOLSER 2 16 12.00 88.00 5 29 0 7 1 5 1 6 10 4 2 1 5 13 0 0 0 0
DOMINIC CARLOS 3 2 18.00 10.00 8 4 2 0 0 1 0 1 1 7 0 1 3 2 0 0 0 0
JAYDEN FAUCETT 1 4 6.00 24.00 1 3 0 0 0 1 0 1 0 0 0 0 1 3 0 0 0 0
MATT GARNER 2 0 12.00 0.00 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
NICK GIBSON 0 4 0.00 18.00 2 8 1 2 0 3 1 2 1 3 0 2 2 2 0 0 0 0
MATT HAYES 3 1 15.00 3.00 5 1 1 0 0 0 2 2 1 3 0 0 4 0 0 1 0 0
KEATON JOHNSON 3 1 16.00 6.00 7 1 1 0 1 0 0 0 1 1 0 0 3 1 0 0 0 0
TIM KIM 10 8 60.00 39.00 11 13 4 3 1 3 3 5 7 1 3 0 10 8 0 0 0 0
MELVYN LEACH 4 5 21.00 27.00 13 8 3 5 2 3 3 5 3 4 2 2 5 4 0 0 0 0
NICO LOPEZ 3 0 17.00 0.00 4 2 4 0 0 0 2 0 0 3 0 0 2 1 0 0 0 0
JOE MC DANIEL 5 1 30.00 3.00 4 7 0 0 3 0 4 0 2 1 0 2 4 2 0 0 0 0
JOHN MORRISON 3 0 15.00 0.00 4 0 5 0 0 0 4 1 1 1 1 0 3 0 0 0 0 0
MIKE MUNIZZA 9 10 50.00 48.00 19 22 5 15 7 6 10 14 11 11 2 2 7 12 0 0 0 0
EVAN NENKOV 4 3 24.00 18.00 3 7 0 2 0 2 1 2 1 1 0 0 1 5 0 0 0 0
CAMERON OLSON 7 2 42.00 6.00 9 5 4 2 5 1 7 3 1 6 0 2 6 2 0 0 0 0
KYLER OSBORNE 3 1 15.00 4.00 7 2 0 2 0 0 1 3 1 2 1 0 3 1 0 0 0 0
JAMES PAK 1 1 3.00 6.00 3 2 1 0 0 0 0 1 1 1 0 1 1 1 0 0 0 0
BEN ROOS 2 9 9.00 45.00 10 13 2 10 3 5 4 8 4 4 3 2 4 7 0 0 0 0
BRENDAN SAVAGE 1 4 3.00 18.00 3 7 0 2 0 2 3 0 4 6 2 0 1 3 0 0 0 0
ALEX SHUBIN 10 3 57.00 12.00 13 8 5 6 2 0 5 6 4 1 4 1 8 5 0 0 0 0
BILLY SMITH 2 6 12.00 36.00 7 6 1 2 2 2 3 4 3 4 0 1 3 4 0 0 0 0
TREVOR SMITH 4 4 24.00 18.00 8 4 1 2 0 2 2 5 1 2 0 2 6 2 0 0 0 0
AMMON STUTZ 0 3 0.00 18.00 3 3 0 0 1 3 2 2 0 3 0 0 3 0 0 0 0 0
RAY VELASQUEZ 4 5 17.00 21.00 8 5 1 1 1 2 3 5 0 2 2 1 4 4 0 0 0 0
FLORIAN WILHELM 0 2 0.00 12.00 1 1 0 0 0 0 1 2 0 0 0 1 1 1 0 0 0 0
COLTEN WILLIAMS 3 0 16.00 0.00 4 0 2 0 1 0 2 0 0 0 0 0 3 0 0 0 0 0
JAMES WOLFF 2 3 12.00 18.00 3 3 0 0 2 0 0 2 0 0 0 0 3 2 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
---------------------------------------------------------------------------------------------------
EMERALD RIDGE HS 216 76 51 106 96 30 111 1 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 648.00 672.00 MAJOR DECS 8 7
JUNIOR VARSITY 118 132 DECISIONS 14 34 FORFEITS 0 0
GIRLS 0 0 FALLS 91 89 DEFAULTS 3 1
TECH FALLS 2 1 DISQUAL. 0 0
------------------------------
SEASON RECORD 118 132
© 2001 - All rights reserved