EMERALD RIDGE HS MANUEVERS REPORT
                                                           GIRLS LEVEL

                                                        AS OF 03/02/2009



                                            TEAM PTS.       T2     N3      N2      R2      E1      P1     1TD     N4      N5
 WRESTLER NAME                 WON  LOST   FOR   AGAINST   H   O   H   O  H   O   H   O   H   O   H   O   H   O  H   O   H   O
------------------------------------------------------------------------------------------------------------------------------------
 DANI ANDREWS                    2     5   12.00   30.00   6   6   0  0   0   0   0   1   1   2   0  1    5  2    0   0   0   0
 ASHANA ARMSTRONG               10    18   58.00  102.00  20  19   2  4   1   5   7   8   2   7   4  1   12 13    0   0   0   0
 EMILY BOND                     11    17   56.00   96.00  29  15   7  4   2   3   6  11   2   8   4  6   17  9    0   0   0   0
 KAYLEE CARR                    28     5  165.00   25.00  32   9  11  8   5   1   4   5   2   5   4  2   27  6    0   0   0   0
 SABRINA COLLINS                11    15   65.00   84.00  20  16   7  6   9   1   6  11   3   5   2  3   13 11    0   0   0   0
 LAUREN CROSS                    4     3   24.00   12.00   5   2   0  3   0   0   0   1   0   0   0  0    5  1    0   0   0   0
 JEN DENTON                      0    11    0.00   62.00   0  16   0  4   0   3   2   1   3   1   2  0    0 11    0   0   0   0
 DEE FEGURGUR                   23     8  125.00   42.00  29  22  11  8   8   6  11  13   8   5   9  6   13 15    0   0   0   0
 AIRYN GRANT                     1    15    3.00   83.00   8  15   0  5   2   1   1   4   4   6   1  6    2 13    0   0   0   0
 CHELSEY ILIFF                   2     2   12.00   12.00   3   2   0  0   0   0   0   0   0   2   0  0    3  0    0   0   0   0
 MEGHAN KAJCA                    8    15   41.00   88.00  17  30   5  4   3   6   7   8  16  11  10  2    8 15    0   0   0   0
 JAZZ MAGRAFF                   14    15   77.00   81.00  25  15   7  2   3   3   7   7   6   5   3  4   14 11    0   0   0   0
 KAITLYNN NELSON                 6    17   33.00   84.00  25  18   1  6   1   1   3   5   5  11   1  1    5 11    0   0   0   0
 KATHRYN SNYDER                 19    14   96.00   61.00  41  22   4  4   7   1  17  14  23  24   3 11   18  7    0   0   0   0
 DALLAS WELKER                  16    11   88.00   55.00  31  12   9  0   2   1   6   6  10  17   2  5   16  6    0   0   0   0
 BRIANNE WOLFE                   6    12   33.00   62.00  13  26   4 11   1   3  11  11   7   9   2  2    4 14    1   0   0   0
 BREANA YARDIS                   8    17   48.00   96.00  14  29   1  5   1   3   4   5   7  11   2  0    8 14    0   0   0   0

                              T2     N3     N2     R2    E1     P1    1TD     N4     N5
---------------------------------------------------------------------------------------------------

 EMERALD RIDGE HS            274     74     38    111    129    50    159      0      0

 LEVEL            WON  LOST      RESULT         FOR    AGAINST RESULT         FOR  AGAINST
------------------------------  --------------------------------------------------------------------
 VARSITY            0     0      TEAM PTS.     936.00  1075.00 MAJOR DECS     10       6
 JUNIOR VARSITY     0     0      DECISIONS       19      37    FORFEITS        1       0
 GIRLS            169   200      FALLS          129     155    DEFAULTS        8       0
                                 TECH FALLS       2       2    DISQUAL.        0       0
------------------------------
 SEASON RECORD    169   200