EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
VARSITY LEVEL
AS OF 03/01/2008
TEAM PTS. DEC PIN TF MD FOR DEF DQ
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O
----------------------------------------------------------------------------------------------------------------------------
ANDREW AVILA 0 2 0.00 12.00 0 0 0 2 0 0 0 0 0 0 0 0 0 0
BRAEDAN BINKIEWICZ 26 10 141.00 38.00 4 7 20 1 1 1 1 0 0 0 0 0 0 1
DOMINIC CARLOS 2 5 12.00 27.00 0 1 1 4 0 0 0 0 0 0 1 0 0 0
JUSTIN COOPER 7 11 41.00 59.00 0 2 6 7 1 1 0 0 0 0 0 1 0 0
DANNY FEHRENBACH 5 4 24.00 18.00 2 2 2 2 0 0 0 0 1 0 0 0 0 0
TROY FOLK 5 13 30.00 55.00 0 7 3 4 0 0 0 1 1 0 1 0 0 1
ERIK HALSEY 32 7 151.00 25.00 10 5 16 1 1 0 5 1 0 0 0 0 0 0
TOM HALSEY 12 16 57.00 62.00 3 8 6 2 0 0 3 5 0 0 0 0 0 1
JASON ILIFF 23 11 117.00 48.00 7 6 15 5 0 0 0 0 1 0 0 0 0 0
TRAVIS KIENHOLZ 0 2 0.00 7.00 0 1 0 0 0 0 0 1 0 0 0 0 0 0
KYLER KOPPELMAN 8 9 40.00 32.00 2 6 5 1 0 0 1 2 0 0 0 0 0 0
CASEY LOCKHART 0 4 0.00 22.00 0 0 0 3 0 0 0 1 0 0 0 0 0 0
ANDY MARTINEZ 4 3 21.00 14.00 1 1 3 1 0 1 0 0 0 0 0 0 0 0
NATHAN MARTINEZ 5 3 27.00 16.00 0 0 3 1 1 2 1 0 0 0 0 0 0 0
JOE MC DANIEL 2 4 12.00 16.00 0 2 2 1 0 0 0 1 0 0 0 0 0 0
KEVIN MC DONALD 3 3 17.00 15.00 0 1 1 2 1 0 0 0 0 0 1 0 0 0
KEVIN MOONEY 4 7 22.00 28.00 0 4 2 2 0 0 1 1 1 0 0 0 0 0
KAMERON MUNROE 15 7 67.00 30.00 7 3 6 1 0 1 1 1 0 0 1 1 0 0
JUSTIN PATTERSON 1 4 6.00 22.00 0 0 1 2 0 0 0 1 0 0 0 1 0 0
BRENDAN SAVAGE 4 15 24.00 74.00 0 4 1 8 0 0 0 2 3 0 0 1 0 0
CHRIS SLOCUM 3 16 9.00 78.00 3 3 0 7 0 3 0 3 0 0 0 0 0 0
MITCH STEED 30 12 138.00 40.00 9 10 11 1 0 0 9 1 1 0 0 0 0 0
NICK TENNISON 25 7 132.00 31.00 3 3 16 3 3 0 3 1 0 0 0 0 0 0
DAVID WEAVER 6 4 33.00 18.00 1 2 3 2 0 0 0 0 1 0 1 0 0 0
GABE WEBER 28 10 113.00 39.00 14 7 4 3 6 0 2 0 1 0 0 0 1 0
NATE WETTERAUER 17 15 96.00 77.00 2 3 14 10 0 0 0 2 1 0 0 0 0 0
DAVID WICKLUND 13 14 72.00 78.00 2 1 9 11 1 1 0 1 0 0 1 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
---------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 570 155 106 142 225 48 265 3 0
OPPONENTS 408 115 73 175 324 62 149 1 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 280 218 TEAM PTS. 1402.00 981.00 MAJOR DECS 27 25
JUNIOR VARSITY 0 0 DECISIONS 70 89 FORFEITS 11 0
GIRLS 0 0 FALLS 150 87 DEFAULTS 6 4
TECH FALLS 15 10 DISQUAL. 1 3
------------------------------
SEASON RECORD 280 218
© 2001 - All rights reserved