EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
                                                          VARSITY LEVEL

                                                        AS OF 03/01/2008



                                            TEAM PTS.       T2     N3      N2      R2      E1      P1     1TD     N4      N5
 WRESTLER NAME                 WON  LOST   FOR   AGAINST   H   O   H   O  H   O   H   O   H   O   H   O   H   O  H   O   H   O
------------------------------------------------------------------------------------------------------------------------------------
 ANDREW AVILA                    0     2    0.00   12.00   3   5   1  1   1   0   1   0   1   4   0  0    0  2    0   0   0   0
 BRAEDAN BINKIEWICZ             26    10  141.00   38.00  46  19   6  2   1   3   0   6  14  30   1 13   26  3    1   0   0   0
 DOMINIC CARLOS                  2     5   12.00   27.00   7   8   1  2   2   3   1   1   3   2   1  0    2  4    0   0   0   0
 JUSTIN COOPER                   7    11   41.00   59.00   7  14   6  4   4   1   4   6   3   4   1  2    5 10    1   0   0   0
 DANNY FEHRENBACH                5     4   24.00   18.00   9   3   0  1   2   1   0   2   3   6   0  1    4  1    0   0   0   0
 TROY FOLK                       5    13   30.00   55.00  12  28   3  2   1   2   7   7   8  16   2  3    6  8    0   0   0   0
 ERIK HALSEY                    32     7  151.00   25.00  64  24  19  3  10   4  16  13  26  36   7  3   32  5    0   0   0   0
 TOM HALSEY                     12    16   57.00   62.00  19  31  11  4   7  10  15  13  17  11   2  5   13 12    0   0   0   0
 JASON ILIFF                    23    11  117.00   48.00  27  15   4  6   1   1   6  10  11  13   2  2   20  6    1   0   0   0
 TRAVIS KIENHOLZ                 0     2    0.00    7.00   0   0   0  0   0   0   0   0   0   0   0  0    0  0    0   0   0   0
 KYLER KOPPELMAN                 8     9   40.00   32.00  15  21   3  6   2   1   5   4  14  16   1  1    8  6    0   0   0   0
 CASEY LOCKHART                  0     4    0.00   22.00   1   4   0  1   0   0   0   1   0   1   0  1    1  2    0   0   0   0
 ANDY MARTINEZ                   4     3   21.00   14.00   9   9   4  8   1   5   7   5   3   6   0  0    4  3    0   0   0   0
 NATHAN MARTINEZ                 5     3   27.00   16.00   8  11   8  9   1   1   4   3   4   5   0  2    5  3    0   0   0   0
 JOE MC DANIEL                   2     4   12.00   16.00   6   3   1  0   0   0   2   3   1   2   1  1    1  2    0   0   0   0
 KEVIN MC DONALD                 3     3   17.00   15.00   4   2   6  2   0   2   3   4   1   1   0  0    2  2    0   0   0   0
 KEVIN MOONEY                    4     7   22.00   28.00   4   9   2  3   1   4   3   7   7   2   4  0    3  5    0   0   0   0
 KAMERON MUNROE                 15     7   67.00   30.00  31  19  12  5   3   3   9  13  13  11   2  0   17  5    0   0   0   0
 JUSTIN PATTERSON                1     4    6.00   22.00   0  10   1  5   0   1   2   0   2   0   0  2    0  5    0   0   0   0
 BRENDAN SAVAGE                  4    15   24.00   74.00   4  20   1  9   0   5   3   4   5   4   4  4    1 12    0   0   0   0
 CHRIS SLOCUM                    3    16    9.00   78.00   9  30   1 12   1   9   5  17  16   5   3  1    3 14    0   0   0   0
 MITCH STEED                    30    12  138.00   40.00  68  30  18  4  23   2  19  13  19  32   5  6   22 12    0   0   0   0
 NICK TENNISON                  25     7  132.00   31.00  33  13  22  6  24   6   7   7   4   5   2  2   20  9    0   0   0   0
 DAVID WEAVER                    6     4   33.00   18.00   4  10   1  3   0   1   4   3   4   4   0  2    2  4    0   0   0   0
 GABE WEBER                     28    10  113.00   39.00 122  20  18  5  10   0   6  13  15  79   4  4   32  3    0   0   0   0
 NATE WETTERAUER                17    15   96.00   77.00  27  25   3  3   3   4   5  12  13  12   4  4   20  6    0   1   0   0
 DAVID WICKLUND                 13    14   72.00   78.00  31  25   3  9   8   4   8   8  18  17   2  3   16  5    0   0   0   0

                              T2     N3     N2     R2    E1     P1    1TD     N4     N5
---------------------------------------------------------------------------------------------------

 EMERALD RIDGE HIGH SCHOOL   408    115    173    175    324    62    149      1      0

 LEVEL            WON  LOST      RESULT         FOR    AGAINST RESULT         FOR  AGAINST
------------------------------  --------------------------------------------------------------------
 VARSITY          280   218      TEAM PTS.    1402.00   981.00 MAJOR DECS     27      25
 JUNIOR VARSITY     0     0      DECISIONS       70      89    FORFEITS       11       0
 GIRLS              0     0      FALLS          150      87    DEFAULTS        6       4
                                 TECH FALLS      15      10    DISQUAL.        1       3
------------------------------
 SEASON RECORD    280   218