EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
                                                      JUNIOR VARSITY LEVEL

                                                        AS OF 03/01/2008



                                             TEAM PTS.       DEC       PIN      TF       MD      FOR      DEF       DQ
 WRESTLER NAME                 WON  LOST   FOR   AGAINST    H    O    H    O  H    O   H    O   H    O   H    O   H    O
----------------------------------------------------------------------------------------------------------------------------
 BRYCE ANDERSON                  4    15   19.00   90.00     1   0    1  15   0    0   1    0   0    0   0    0   1    0
 ANDREW AVILA                   16     3   91.00   18.00     1   0   14   2   0    0   1    0   0    0   0    1   0    0
 DALLIS BENGEL                   0     3    0.00   18.00     0   0    0   3   0    0   0    0   0    0   0    0   0    0
 MARK BORLA                      0     3    0.00   18.00     0   0    0   3   0    0   0    0   0    0   0    0   0    0
 DOMINIC CARLOS                 14     2   79.00    9.00     0   1   11   1   1    0   2    0   0    0   0    0   0    0
 JUSTIN COOPER                   4     1   18.00    6.00     2   0    1   1   0    0   0    0   1    0   0    0   0    0
 CHASE DOVE                      1     2    6.00   12.00     0   0    1   2   0    0   0    0   0    0   0    0   0    0
 JOEY FALASCHI                   0     5    0.00   30.00     0   0    0   5   0    0   0    0   0    0   0    0   0    0
 DANNY FEHRENBACH                8     5   40.00   21.00     2   3    5   1   0    0   1    0   0    0   0    1   0    0
 ERIK HALSEY                     1     0    6.00    0.00     0   0    1   0   0    0   0    0   0    0   0    0   0    0
 TOM HALSEY                      6     0   27.00    0.00     2   0    1   0   1    0   1    0   1    0   0    0   0    0
 MICHAL HAVIAR                   2     4   12.00   21.00     0   1    2   3   0    0   0    0   0    0   0    0   0    0
 MATT HAYES                      1    15    6.00   78.00     0   3    1  10   0    1   0    1   0    0   0    0   0    0
 TRAVIS KIENHOLZ                 7     1   35.00    3.00     2   1    4   0   1    0   0    0   0    0   0    0   0    0
 BRYCE KITCHENS                 10    10   54.00   46.00     2   2    8   3   0    2   0    3   0    0   0    0   0    0
 KYLER KOPPELMAN                 6     0   30.00    0.00     2   0    4   0   0    0   0    0   0    0   0    0   0    0
 MELVYN LEACH                    2     6    9.00   36.00     1   0    1   6   0    0   0    0   0    0   0    0   0    0
 CASEY LOCKHART                  8     6   34.00   33.00     4   1    3   5   0    0   1    0   0    0   0    0   0    0
 ANDY MARTINEZ                   1     0    6.00    0.00     0   0    1   0   0    0   0    0   0    0   0    0   0    0
 JOE MC DANIEL                   7     0   42.00    0.00     0   0    7   0   0    0   0    0   0    0   0    0   0    0
 KEVIN MC DONALD                 5     0   28.00    0.00     0   0    3   0   0    0   1    0   0    0   1    0   0    0
 ANTHONY MORALES                11     6   57.00   23.00     3   3    6   1   0    0   0    2   0    0   2    0   0    0
 PHILLIP MORRIS                  1     1    3.00    6.00     1   0    0   1   0    0   0    0   0    0   0    0   0    0
 JUSTIN PATTERSON               17     6  102.00   31.00     0   1   16   4   0    0   0    1   0    0   1    0   0    0
 BRENDAN SAVAGE                  2     5   12.00   23.00     0   2    2   2   0    1   0    0   0    0   0    0   0    0
 CHRIS SLOCUM                    2     2   12.00   10.00     0   0    2   1   0    0   0    1   0    0   0    0   0    0
 BILLY SMITH                     2    17   12.00  101.00     0   0    2  16   0    1   0    0   0    0   0    0   0    0
 KENNY VELASCO                   1     2    6.00   12.00     0   0    1   2   0    0   0    0   0    0   0    0   0    0
 JOHN VICTOR                     4     6   24.00   36.00     0   0    4   6   0    0   0    0   0    0   0    0   0    0
 DOMINIQUE WATERS                7    10   34.00   35.00     2   7    3   1   0    0   1    2   1    0   0    0   0    0
 DAVID WEAVER                    1     2    6.00    9.00     0   0    1   0   0    1   0    1   0    0   0    0   0    0
 NATE WETTERAUER                 1     0    6.00    0.00     0   0    1   0   0    0   0    0   0    0   0    0   0    0
 DAVID WICKLUND                  3     0   12.00    0.00     2   0    1   0   0    0   0    0   0    0   0    0   0    0
 JAMES WOLFF                     0    20    0.00  114.00     0   2    0  18   0    0   0    0   0    0   0    0   0    0
 GARRETT YOCKEY                  1     5    6.00   28.00     0   0    1   3   0    2   0    0   0    0   0    0   0    0















                              T2     N3     N2     R2    E1     P1    1TD     N4     N5
---------------------------------------------------------------------------------------------
 EMERALD RIDGE HIGH SCHOOL   304     88     52    121     72    25    163      0      0
 OPPONENTS                   281    113     66    123    157    46    136      1      0

 LEVEL            WON  LOST      RESULT         FOR    AGAINST RESULT         FOR  AGAINST
------------------------------  --------------------------------------------------------------
 VARSITY            0     0      TEAM PTS.     834.00   867.00 MAJOR DECS      9      11
 JUNIOR VARSITY   156   163      DECISIONS       27      27    FORFEITS        3       0
 GIRLS              0     0      FALLS          109     115    DEFAULTS        4       2
                                 TECH FALLS       3       8    DISQUAL.        1       0
------------------------------
 SEASON RECORD    156   163