EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
                                                          VARSITY LEVEL

                                                        AS OF 03/01/2007



                                             TEAM PTS.       DEC       PIN      TF       MD      FOR      DEF       DQ
 WRESTLER NAME                 WON  LOST   FOR   AGAINST    H    O    H    O  H    O   H    O   H    O   H    O   H    O
----------------------------------------------------------------------------------------------------------------------------
 GARRETT ALLEN                   1     2    6.00   12.00     0   0    0   2   0    0   0    0   1    0   0    0   0    0
 BRAEDAN BINKIEWICZ              8     5   45.00   27.00     1   2    7   3   0    0   0    0   0    0   0    0   0    0
 ROBERT CIERLEY                  0     1    0.00    4.00     0   0    0   0   0    0   0    1   0    0   0    0   0    0
 ADRIAN COOPER                   0     1    0.00    6.00     0   0    0   1   0    0   0    0   0    0   0    0   0    0
 JUSTIN COOPER                   2    14   12.00   79.00     0   1    1  12   0    0   0    1   1    0   0    0   0    0
 JOE CRUZ                       10    19   51.00   85.00     2   8    4   6   1    3   1    2   2    0   0    0   0    0
 TROY FOLK                       7    15   33.00   72.00     3   4    4   7   0    2   0    2   0    0   0    0   0    0
 JOHN GALLAGHER                 33     7  128.00   27.00    17   5    5   2   1    0   9    0   1    0   0    0   0    0
 BRAYDEN GOODIER                 5     8   25.00   41.00     1   2    3   4   0    1   1    0   0    0   0    1   0    0
 ERIK HALSEY                    32    14  147.00   51.00    11   9   15   2   0    0   6    3   0    0   0    0   0    0
 BRYCE HOREY                     3    14   14.00   68.00     1   4    1   8   1    0   0    2   0    0   0    0   0    0
 JASON ILIFF                     3     3   15.00   18.00     1   0    1   2   0    0   0    0   0    0   1    1   0    0
 TRAVIS KIENHOLZ                 1     3    6.00   16.00     0   0    1   1   0    2   0    0   0    0   0    0   0    0
 BRYCE KITCHENS                  0     1    0.00    6.00     0   0    0   1   0    0   0    0   0    0   0    0   0    0
 KYLER KOPPELMAN                21    15   93.00   66.00    11   6   10   4   0    2   0    2   0    0   0    1   0    0
 DANIEL KUHN                    23    17  124.00   88.00     3   4   15  12   3    0   1    1   1    0   0    0   0    0
 RYAN KUSCHE                    19    17   80.00   67.00    10   9    7   4   0    0   2    4   0    0   0    0   0    0
 JOHN LOPEZ                     23    14  116.00   64.00     4   6   11   6   4    0   3    2   1    0   0    0   0    0
 ANDY MARTINEZ                   2     4   12.00   22.00     0   0    2   3   0    0   0    1   0    0   0    0   0    0
 NATHAN MARTINEZ                 5     3   19.00   18.00     3   0    1   3   0    0   1    0   0    0   0    0   0    0
 MARTIN OHLHEISER                4     3   21.00   15.00     1   1    3   2   0    0   0    0   0    0   0    0   0    0
 DAKOTA REBO                     1     2    6.00   12.00     0   0    0   2   0    0   0    0   0    0   1    0   0    0
 DAVID WEAVER                    5    10   30.00   47.00     0   3    4   5   0    1   0    1   1    0   0    0   0    0
 GABE WEBER                     31     9  127.00   37.00    12   5    4   3   7    0   8    1   0    0   0    0   0    0
 NATE WETTERAUER                 8    16   48.00   93.00     0   1    8  15   0    0   0    0   0    0   0    0   0    0
 DAVID WICKLUND                  2     4   12.00   24.00     0   0    2   4   0    0   0    0   0    0   0    0   0    0
 KEVIN WILLS                    28    12  135.00   36.00     7  12   13   0   2    0   5    0   1    0   0    0   0    0
 BRANDON ZANONI                  3     7   12.00   29.00     2   3    1   2   0    0   0    2   0    0   0    0   0    0

                              T2     N3     N2     R2    E1     P1    1TD     N4     N5
---------------------------------------------------------------------------------------------
 EMERALD RIDGE HIGH SCHOOL   569    201     92    200    236    56    238      0      0
 OPPONENTS                   435    140     96    206    360    57    184      2      0

 LEVEL            WON  LOST      RESULT         FOR    AGAINST RESULT         FOR  AGAINST
------------------------------  --------------------------------------------------------------
 VARSITY          280   240      TEAM PTS.    1317.00  1130.00 MAJOR DECS     37      25
 JUNIOR VARSITY     0     0      DECISIONS       90      85    FORFEITS        9       0
 EXHIBITION         0     0      FALLS          123     116    DEFAULTS        2       3
 GIRLS              0     0      TECH FALLS      19      11    DISQUAL.        0       0
------------------------------
 SEASON RECORD    280   240