EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
VARSITY LEVEL
AS OF 03/01/2007
TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4 N5
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O H O H O
------------------------------------------------------------------------------------------------------------------------------------
GARRETT ALLEN 1 2 6.00 12.00 0 2 0 2 0 0 1 3 1 0 0 0 0 2 0 0 0 0
BRAEDAN BINKIEWICZ 8 5 45.00 27.00 9 6 3 0 0 0 1 0 1 5 2 3 5 3 0 0 0 0
ROBERT CIERLEY 0 1 0.00 4.00 2 2 0 1 0 1 0 2 2 1 0 0 1 0 0 0 0 0
ADRIAN COOPER 0 1 0.00 6.00 1 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0
JUSTIN COOPER 2 14 12.00 79.00 5 19 2 1 0 1 2 10 1 1 1 1 1 9 0 0 0 0
JOE CRUZ 10 19 51.00 85.00 13 41 8 17 6 10 10 12 20 10 5 3 6 16 0 1 0 0
TROY FOLK 7 15 33.00 72.00 13 27 4 18 3 7 9 9 8 11 7 0 8 14 0 0 0 0
JOHN GALLAGHER 33 7 128.00 27.00 106 20 10 1 12 4 35 13 12 83 4 2 33 6 0 0 0 0
BRAYDEN GOODIER 5 8 25.00 41.00 4 12 13 5 2 9 7 17 6 1 0 2 2 8 0 0 0 0
ERIK HALSEY 32 14 147.00 51.00 56 44 13 5 7 5 18 8 34 38 6 2 28 11 0 0 0 0
BRYCE HOREY 3 14 14.00 68.00 4 15 0 2 2 6 4 10 3 1 0 1 2 10 0 0 0 0
JASON ILIFF 3 3 15.00 18.00 5 2 1 1 1 0 1 4 1 1 0 0 4 1 0 1 0 0
TRAVIS KIENHOLZ 1 3 6.00 16.00 1 6 0 5 0 1 0 2 1 1 0 0 1 3 0 0 0 0
BRYCE KITCHENS 0 1 0.00 6.00 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
KYLER KOPPELMAN 21 15 93.00 66.00 26 41 10 18 3 5 17 14 31 20 6 2 13 17 0 0 0 0
DANIEL KUHN 23 17 124.00 88.00 39 24 38 5 5 6 14 15 12 12 3 6 20 13 0 0 0 0
RYAN KUSCHE 19 17 80.00 67.00 50 32 5 9 4 2 16 18 29 38 2 1 15 10 0 0 0 0
JOHN LOPEZ 23 14 116.00 64.00 38 26 35 20 17 8 20 29 14 19 2 4 22 13 0 0 0 0
ANDY MARTINEZ 2 4 12.00 22.00 1 7 1 7 0 2 4 3 0 0 1 0 1 5 0 0 0 0
NATHAN MARTINEZ 5 3 19.00 18.00 18 9 1 2 1 0 3 2 3 12 0 0 6 2 0 0 0 0
MARTIN OHLHEISER 4 3 21.00 15.00 7 4 3 3 1 4 4 5 2 1 1 1 4 2 0 0 0 0
DAKOTA REBO 1 2 6.00 12.00 0 4 0 1 0 1 0 0 1 1 0 0 0 2 0 0 0 0
DAVID WEAVER 5 10 30.00 47.00 3 12 1 9 0 9 6 8 3 1 1 0 0 10 0 0 0 0
GABE WEBER 31 9 127.00 37.00 97 19 29 4 15 4 9 6 16 56 6 5 33 5 0 0 0 0
NATE WETTERAUER 8 16 48.00 93.00 10 16 2 2 0 3 2 3 0 7 3 9 4 5 0 0 0 0
DAVID WICKLUND 2 4 12.00 24.00 3 6 0 1 0 1 2 2 0 1 0 1 2 4 0 0 0 0
KEVIN WILLS 28 12 135.00 36.00 50 24 20 0 11 1 13 8 23 31 6 12 24 9 0 0 0 0
BRANDON ZANONI 3 7 12.00 29.00 8 13 2 0 2 6 2 2 12 7 0 2 2 3 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
---------------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 435 140 96 206 360 57 184 2 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------------
VARSITY 280 240 TEAM PTS. 1317.00 1130.00 MAJOR DECS 37 25
JUNIOR VARSITY 0 0 DECISIONS 90 85 FORFEITS 9 0
EXHIBITION 0 0 FALLS 123 116 DEFAULTS 2 3
GIRLS 0 0 TECH FALLS 19 11 DISQUAL. 0 0
------------------------------
SEASON RECORD 280 240
© 2001 - All rights reserved