EMERALD RIDGE HIGH SCHOOL CATEGORY LEADER REPORT
VARSITY LEVEL
AS OF 03/01/2007
MOST TEAM POINTS
MOST WINS
------------------------------------------------ ------------------------------------------------
2. ERIK HALSEYHER 32 2. KEVIN WILLS 135.00
3. GABE WEBER 31 3. JOHN GALLAGHER 128.00
4. KEVIN WILLS 28 4. GABE WEBER 127.00
5. DANIEL KUHN 23 5. DANIEL KUHN 124.00
MOST DECISIONS MOST FALLS
------------------------------------------------ ------------------------------------------------
1. JOHN GALLAGHER 17 1. ERIK HALSEY 15
2. GABE WEBER 12 2. DANIEL KUHN 15
3. ERIK HALSEY 11 3. KEVIN WILLS 13
4. KYLER KOPPELMAN 11 4. JOHN LOPEZ 11
5. RYAN KUSCHE 10 5. KYLER KOPPELMAN 10
MOST TECH FALLS MOST MAJOR DECS
------------------------------------------------ ------------------------------------------------
1. GABE WEBER 7 1. JOHN GALLAGHER 9
2. JOHN LOPEZ 4 2. GABE WEBER 8
3. DANIEL KUHN 3 3. ERIK HALSEY 6
4. KEVIN WILLS 2 4. JOHN LOPEZS 5
5. JOE CRUZ 1 5. 3
MOST TAKEDOWNS MOST 1ST TAKEDOWNS
------------------------------------------------ ------------------------------------------------
1. JOHN GALLAGHER 106 1. JOHN GALLAGHER 33
2. GABE WEBER 97 2. GABE WEBER 33
3. ERIK HALSEY 56 3. ERIK HALSEY 28
4. RYAN KUSCHE 50 4. KEVIN WILLS 24
5. KEVIN WILLS 50 5. JOHN LOPEZ 22
MOST 3 PT NEAR FALLS MOST 2 PT NEAR FALLS
------------------------------------------------ ------------------------------------------------
1. DANIEL KUHN 38 1. JOHN LOPEZ 17
2. JOHN LOPEZ 35 2. GABE WEBER 15
3. GABE WEBER 29 3. JOHN GALLAGHER 12
4. KEVIN WILLS 20 4. KEVIN WILLS 11
5. ERIK HALSEY 13 5. ERIK HALSEY 7
------------------------------------------------ ------------------------------------------------
ERIK HALSEY 34
1. JOHN GALLAGHER 35 1. KYLER KOPPELMAN 31
2. JOHN LOPEZ 20 2. RYAN KUSCHE 29
3. ERIK HALSEY 18 3. KEVIN WILLS 23
4. KYLER KOPPELMAN 17 4.
5. RYAN KUSCHE 16 5. JOE CRUZ 20
© 2001 - All rights reserved