EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
JUNIOR VARSITY LEVEL
AS OF 03/02/2007
TEAM PTS. DEC PIN TF MD FOR DEF DQ
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O
----------------------------------------------------------------------------------------------------------------------------
GARRETT ALLEN 10 5 57.00 24.00 1 2 8 3 0 0 0 0 1 0 0 0 0 0
ANDREW AVILA 6 6 33.00 33.00 1 1 5 5 0 0 0 0 0 0 0 0 0 0
ROBERT CIERLEY 3 6 18.00 32.00 0 1 0 4 0 1 0 0 3 0 0 0 0 0
ADRIAN COOPER 3 1 18.00 6.00 0 0 3 1 0 0 0 0 0 0 0 0 0 0
JUSTIN COOPER 1 3 6.00 18.00 0 0 0 3 0 0 0 0 1 0 0 0 0 0
SAM CRISPINO 0 1 0.00 6.00 0 0 0 0 0 0 0 0 0 0 0 1 0 0
JOE CRUZ 5 2 25.00 9.00 1 1 3 1 0 0 1 0 0 0 0 0 0 0
DANNY FEHRENBACH 10 8 44.00 37.00 4 3 3 4 0 0 2 1 0 0 1 0 0 0
TROY FOLK 3 1 18.00 3.00 0 1 2 0 0 0 0 0 1 0 0 0 0 0
BRAYDEN GOODIER 12 1 72.00 6.00 0 0 11 1 0 0 0 0 1 0 0 0 0 0
MICHAEL GRANT 6 15 35.00 80.00 0 3 3 11 1 1 0 0 2 0 0 0 0 0
MATT HAYES 1 15 6.00 90.00 0 0 1 15 0 0 0 0 0 0 0 0 0 0
JASON ILIFF 8 1 45.00 6.00 1 0 7 1 0 0 0 0 0 0 0 0 0 0
COREY JAMES 1 12 6.00 69.00 0 1 1 11 0 0 0 0 0 0 0 0 0 0
TRAVIS KIENHOLZ 18 5 91.00 24.00 5 1 12 2 0 1 1 1 0 0 0 0 0 0
BRYCE KITCHENS 4 8 24.00 36.00 0 2 4 2 0 2 0 2 0 0 0 0 0 0
RYAN KUSCHE 8 0 42.00 0.00 1 0 5 0 1 0 1 0 0 0 0 0 0 0
MELVYN LEACH 3 12 18.00 60.00 0 4 3 8 0 0 0 0 0 0 0 0 0 0
CASEY LOCKHART 7 12 36.00 59.00 2 3 2 7 0 0 0 2 1 0 2 0 0 0
DAVID LUCE 3 5 15.00 19.00 1 3 1 1 0 0 0 1 1 0 0 0 0 0
ANDY MARTINEZ 20 7 111.00 37.00 3 1 14 5 1 0 0 1 1 0 1 0 0 0
NATHAN MARTINEZ 20 4 95.00 17.00 7 2 10 1 1 1 1 0 0 0 1 0 0 0
NATHAN MC DANIEL 1 3 6.00 18.00 0 0 1 3 0 0 0 0 0 0 0 0 0 0
TYLER MC RILL 2 1 12.00 6.00 0 0 2 1 0 0 0 0 0 0 0 0 0 0
MITCH MYLER 21 7 112.00 31.00 3 3 12 3 1 0 2 1 3 0 0 0 0 0
MARTIN OHLHEISER 14 6 65.00 22.00 6 4 6 1 1 0 0 1 0 0 1 0 0 0
DAKOTA REBO 7 16 39.00 85.00 1 2 4 11 0 1 0 2 2 0 0 0 0 0
NAT SATHIANTANARAT 1 5 6.00 30.00 0 0 1 5 0 0 0 0 0 0 0 0 0 0
SEAN TRACY 6 2 30.00 9.00 2 1 3 1 0 0 0 0 1 0 0 0 0 0
KENNY VELASCO 0 11 0.00 61.00 0 1 0 8 0 2 0 0 0 0 0 0 0 0
DOMINIQUE WATERS 3 11 13.00 53.00 1 2 1 4 0 1 1 3 0 0 0 1 0 0
DAVID WEAVER 1 3 6.00 14.00 0 1 1 1 0 1 0 0 0 0 0 0 0 0
NATE WETTERAUER 2 2 9.00 9.00 1 1 1 1 0 0 0 0 0 0 0 0 0 0
DAVID WICKLUND 14 6 75.00 31.00 3 1 10 4 0 0 0 1 1 0 0 0 0 0
BRANDON ZANONI 10 1 52.00 3.00 2 1 6 0 0 0 1 0 1 0 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
---------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 327 125 85 155 110 26 204 1 0
OPPONENTS 308 128 79 168 111 42 173 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 1240.00 1043.00 MAJOR DECS 10 16
JUNIOR VARSITY 234 204 DECISIONS 46 46 FORFEITS 20 0
EXHIBITION 0 0 FALLS 146 129 DEFAULTS 6 2
GIRLS 0 0 TECH FALLS 6 11 DISQUAL. 0 0
------------------------------
SEASON RECORD 234 204
© 2001 - All rights reserved