EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
                                                        VARSITY LEVEL
                                                       AS OF 03/15/2006




                                            TEAM PTS.       DEC      PIN      TF       MD      FOR      DEF      DQ
 WRESTLER NAME                 WON LOST   FOR   AGAINST    H    O   H    O   H    O  H    O   H    O   H    O   H    O
----------------------------------------------------------------------------------------------------------------------------
 JADE ANDERSON                 27    12  110.00   45.00   13    9   7   3    1   0    6   0   0    0   0   0    0   0
 BRAEDAN BINKIEWICZ            12     5   61.00   22.00    2    2   6   2    1   0    2   1   1    0   0   0    0   0
 STEVE DULANEY                  0     1    0.00    6.00    0    0   0   1    0   0    0   0   0    0   0   0    0   0
 DANNY FEHRENBACH               0     3    0.00   15.00    0    1   0   2    0   0    0   0   0    0   0   0    0   0
 ALEX FLORI                     4     7   18.00   31.00    2    3   2   3    0   0    0   1   0    0   0   0    0   0
 TROY FOLK                      1     7    6.00   34.00    0    2   1   3    0   2    0   0   0    0   0   0    0   0
 JOHN GALLAGHER                23    16   98.00   60.00    9   12   6   4    1   0    6   0   0    0   1   0    0   0
 BRYCE HOREY                   13    17   75.00   72.00    1    8  10   6    0   0    0   3   2    0   0   0    0   0
 MITCH JOHNSON                  1     0    6.00    0.00    0    0   1   0    0   0    0   0   0    0   0   0    0   0
 DANIEL KUHN                    5     4   27.00   22.00    1    0   4   3    0   0    0   1   0    0   0   0    0   0
 RYAN KUSCHE                    3     2   12.00    9.00    2    1   0   1    0   0    0   0   0    0   1   0    0   0
 TONY LEGG                      0     3    0.00   18.00    0    0   0   3    0   0    0   0   0    0   0   0    0   0
 JOHN LOPEZ                     5     7   25.00   28.00    1    4   2   1    0   0    1   1   0    0   1   1    0   0
 BRANDON MARTIN                10     4   48.00   18.00    4    2   5   2    0   0    0   0   1    0   0   0    0   0
 JONATHAN MORRIS                0     1    0.00    4.00    0    0   0   0    0   0    0   1   0    0   0   0    0   0
 GEOFF NELSON                   9     6   42.00   26.00    3    3   4   2    1   1    1   0   0    0   0   0    0   0
 DAVID POLLARD                  3     1   15.00    6.00    1    0   2   1    0   0    0   0   0    0   0   0    0   0
 JORDAN RUHLE                   1     3    6.00   18.00    0    0   1   3    0   0    0   0   0    0   0   0    0   0
 KEITH SCHLECHT                33     5  159.00   19.00   10    3  17   1    1   0    4   1   1    0   0   0    0   0
 MARCUS SHOWALTER               3     6   18.00   33.00    0    1   3   5    0   0    0   0   0    0   0   0    0   0
 JORDON SMITH                  27    12  123.00   45.00   13    9  13   3    0   0    0   0   1    0   0   0    0   0
 TJ SMITH                      29    10  136.00   33.00   12    7  16   0    0   0    1   3   0    0   0   0    0   0
 DUSTIN SNYDER                 15     9   76.00   43.00    4    3   6   5    0   0    1   1   3    0   1   0    0   0
 JONATHAN SNYDER                2     1    8.00    6.00    0    0   0   1    0   0    2   0   0    0   0   0    0   0
 JUSTIN TIMOTHY                27    12  117.00   57.00   12    4   8   6    1   1    4   1   2    0   0   0    0   0
 GABE WEBER                    25    11  123.00   42.00    7    6  12   2    2   0    2   3   1    0   1   0    0   0
 NICK WEBSTER                  29    11  139.00   40.00    9    8  15   2    1   0    4   1   0    0   0   0    0   0
 BRANDON WEEKS                 17    11   81.00   49.00    6    4   9   4    1   1    1   2   0    0   0   0    0   0
 KEVIN WEEKS                    0     1    0.00    4.00    0    0   0   0    0   0    0   1   0    0   0   0    0   0
 ZACK WHEELER                   3     2   18.00    9.00    0    0   3   0    0   1    0   1   0    0   0   0    0   0
 DAVID WICKLUND                 4     6   22.00   34.00    0    0   3   5    0   0    1   1   0    0   0   0    0   0
 KEVIN WICKLUND                11     5   58.00   21.00    1    2   5   1    1   1    2   1   0    0   2   0    0   0
 KEVIN WILLS                   25     9  104.00   29.00   14    7   9   0    0   0    2   2   0    0   0   0    0   0
 JAKE ZANONI                    4     7   18.00   35.00    2    2   2   4    0   1    0   0   0    0   0   0    0   0
















                             T2     N3     N2     R2    E1     P1    1TD     N4    N5
---------------------------------------------------------------------------------------------
 EMERALD RIDGE HIGH SCHOOL  738    193    117    225   323     75    328      3     0
 OPPONENTS                  486    123     80    187   461     76    191      3     0

 LEVEL            WON LOST      RESULT         FOR    AGAINST RESULT        FOR  AGAINST
------------------------------ --------------------------------------------------------------
 VARSITY         371   217      TEAM PTS.    1749.00  933.00  MAJOR DECS     40     26
 JUNIOR VARSITY    0     0      DECISIONS      129    103     FORFEITS       12      0
 EXHIBITION        0     0      FALLS          172     79     DEFAULTS        7      1
                                TECH FALLS      11      8     DISQUAL.        0      0
------------------------------
 SEASON RECORD   371   217