EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
VARSITY LEVEL
AS OF 03/15/2006
TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4 N5
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O H O H O
------------------------------------------------------------------------------------------------------------------------------------
JADE ANDERSON 27 12 110.00 45.00 67 19 9 7 8 6 9 7 24 39 6 4 21 11 0 0 0 0
BRAEDAN BINKIEWICZ 12 5 61.00 22.00 39 10 8 1 3 0 2 0 5 32 3 10 11 2 0 0 0 0
STEVE DULANEY 0 1 0.00 6.00 2 1 0 0 0 0 1 2 2 1 0 0 1 0 0 0 0 0
DANNY FEHRENBACH 0 3 0.00 15.00 2 3 1 1 0 0 0 1 0 1 0 1 1 2 0 0 0 0
ALEX FLORI 4 7 18.00 31.00 5 16 5 5 1 3 6 6 9 6 1 0 3 6 0 0 0 0
TROY FOLK 1 7 6.00 34.00 2 12 0 7 2 6 1 5 2 5 1 0 1 7 0 1 0 0
JOHN GALLAGHER 23 16 98.00 60.00 71 36 9 4 13 3 27 27 22 44 3 4 25 14 0 0 0 0
BRYCE HOREY 13 17 75.00 72.00 19 26 6 9 0 3 8 17 13 9 3 5 13 13 0 0 0 0
MITCH JOHNSON 1 0 6.00 0.00 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
DANIEL KUHN 5 4 27.00 22.00 10 14 6 5 0 3 1 4 6 4 1 2 6 3 1 0 0 0
RYAN KUSCHE 3 2 12.00 9.00 10 4 0 0 0 1 2 2 2 6 0 0 2 2 0 0 0 0
TONY LEGG 0 3 0.00 18.00 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
JOHN LOPEZ 5 7 25.00 28.00 18 12 2 7 2 2 2 2 4 14 1 0 8 3 0 0 0 0
BRANDON MARTIN 10 4 48.00 18.00 14 9 4 3 0 1 2 3 5 6 5 5 9 3 0 0 0 0
JONATHAN MORRIS 0 1 0.00 4.00 0 3 0 2 0 1 1 1 0 1 1 0 0 1 0 0 0 0
GEOFF NELSON 9 6 42.00 26.00 14 12 8 3 2 3 8 4 8 8 0 0 8 6 1 0 0 0
DAVID POLLARD 3 1 15.00 6.00 5 3 2 3 0 2 1 2 2 0 0 0 2 2 0 0 0 0
JORDAN RUHLE 1 3 6.00 18.00 1 3 1 5 0 1 2 2 1 1 0 0 1 3 0 0 0 0
KEITH SCHLECHT 33 5 159.00 19.00 58 23 18 2 14 2 4 3 36 18 3 1 30 5 0 0 0 0
MARCUS SHOWALTER 3 6 18.00 33.00 8 7 5 4 2 1 3 4 2 5 0 0 4 5 0 0 0 0
JORDON SMITH 27 12 123.00 45.00 52 23 5 3 2 3 12 15 29 27 8 9 25 7 0 0 0 0
TJ SMITH 29 10 136.00 33.00 38 34 7 8 5 1 22 8 25 23 6 1 24 10 0 1 0 0
DUSTIN SNYDER 15 9 76.00 43.00 24 24 14 6 2 2 11 8 11 18 3 0 13 7 0 0 0 0
JONATHAN SNYDER 2 1 8.00 6.00 8 1 0 0 3 0 0 0 2 6 0 0 2 1 0 0 0 0
JUSTIN TIMOTHY 27 12 117.00 57.00 64 31 10 6 14 5 18 6 21 54 6 9 18 12 0 0 0 0
GABE WEBER 25 11 123.00 42.00 56 18 15 7 9 5 10 10 14 32 10 7 26 6 0 0 0 0
NICK WEBSTER 29 11 139.00 40.00 38 26 18 6 16 5 15 12 12 14 4 2 23 17 1 0 0 0
BRANDON WEEKS 17 11 81.00 49.00 23 31 15 8 3 6 27 21 16 11 2 2 12 15 0 0 0 0
KEVIN WEEKS 0 1 0.00 4.00 0 3 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0
ZACK WHEELER 3 2 18.00 9.00 2 16 1 0 0 3 1 1 11 5 0 1 1 4 0 0 0 0
DAVID WICKLUND 4 6 22.00 34.00 5 9 4 3 1 1 3 1 1 5 1 0 5 5 0 1 0 0
KEVIN WICKLUND 11 5 58.00 21.00 19 13 9 3 3 4 3 2 7 15 1 0 8 3 0 0 0 0
KEVIN WILLS 25 9 104.00 29.00 54 27 9 0 10 4 20 7 24 40 5 9 19 9 0 0 0 0
JAKE ZANONI 4 7 18.00 35.00 9 14 2 4 1 3 3 4 6 10 1 3 5 3 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
---------------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 738 193 117 225 323 75 328 3 0
OPPONENTS 486 123 80 187 461 76 191 3 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------------
VARSITY 371 217 TEAM PTS. 1749.00 933.00 MAJOR DECS 40 26
JUNIOR VARSITY 0 0 DECISIONS 129 103 FORFEITS 12 0
EXHIBITION 0 0 FALLS 172 79 DEFAULTS 7 1
TECH FALLS 11 8 DISQUAL. 0 0
------------------------------
SEASON RECORD 371 217
© 2001 - All rights reserved