EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
                                                     JUNIOR VARSITY LEVEL
                                                       AS OF 03/15/2006




                                           TEAM PTS.       T2     N3     N2      R2      E1      P1     1TD     N4      N5
 WRESTLER NAME                 WON LOST   FOR   AGAINST   H   O  H   O   H   O  H   O   H   O   H   O   H   O  H   O   H   O
------------------------------------------------------------------------------------------------------------------------------------
 ANDREW AVILA                   9     8   45.00   46.00  15  12  4   2   1  6   3   6   4   5   1  1    8  8    0  0   0   0
 BRAEDAN BINKIEWICZ             5     0   27.00    0.00   9   1  2   0   1  0   1   0   2   4   1  0    4  0    0  0   0   0
 MURRAY BRYAN                  10     4   55.00   18.00  17   5  5   4   1  2   3   4   4   7   0  0   10  2    0  0   0   0
 COLTON CASTEELE                6     7   29.00   39.00  11  28 12   6   2 10   5  11  28   3   0  0    4  9    0  0   0   0
 ROMAN CRUZ                     3    12   15.00   49.00   9  16  3  11   0  4  11  12   6   5   1  2    3 10    0  0   0   0
 STEVE DULANEY                  6     3   28.00    9.00  11   7  2   2   3  1   5   5   3   4   1  3    5  3    0  0   0   0
 ADAM FANGMAN                   2     2   12.00   12.00   2   2  1   1   1  0   1   3   0   0   0  1    3  1    0  0   0   0
 DANNY FEHRENBACH              10     9   49.00   47.00  16  22  3   4   2  3   5   7   9   6   2  5    8  8    0  0   0   0
 ALEX FLORI                    12     8   63.00   35.00  21  17  9   8   2  3  11  11   7  14   4  2    9  8    0  0   0   0
 TROY FOLK                     13     7   59.00   36.00  22  18  5   7   5  3  14  12   6  15   2  3   10  6    0  0   0   0
 BRAYDEN GOODIER                7     4   39.00   15.00  19   7  7   6   2  6   7   5   4  10   0  2    9  2    0  0   0   0
 COLT GORDON                    9     8   48.00   46.00  25   6  5   3   2  5   6   8   3  11   0  9   14  1    0  0   0   0
 SHAWNA HOOPER                  0     1    0.00    6.00   0   1  0   0   0  0   0   1   0   0   1  0    0  1    0  0   0   0
 JASON ILIFF                   15     5   87.00   20.00  23   6  7   5   3  3   3   7   4   5   1  2   17  3    0  0   0   0
 MITCH JOHNSON                  7     7   36.00   29.00  14  13  6   9   5  3   6   8   4   5   0  2    8  6    0  0   0   0
 TRAVIS KIENHOLZ                7    11   30.00   55.00  19  18  4  10   5  4   6   5   5  17   3  8   10  8    0  0   0   0
 BRYCE KITCHENS                11    13   63.00   66.00  11  40  8  14   6 11  11  14  16   4   2  1    5 15    0  1   0   0
 KYLER KOPPELMAN               15     1   86.00    3.00  19   4 10   1   5  0   7   3   3   5   1  1   14  2    0  0   0   0
 DANIEL KUHN                   14     2   75.00    7.00  28   4 16   4  10  3   5   6   4  11   2  1   13  3    0  0   0   0
 RYAN KUSCHE                   12     3   62.00   12.00  34   4  7   1   4  1   7   4   5  25   2  0   10  3    0  0   0   0
 DON LEE                        0     3    0.00   18.00   0   3  0   3   0  1   0   0   0   0   0  1    0  1    0  0   0   0
 TONY LEGG                      4    11   24.00   66.00   2  13  0   3   0  1   1   3   1   2   0  0    2 10    0  0   0   0
 CASEY LOCKHART                 2    15   12.00   81.00   3  23  2  18   0  5   1   5   8   3   2  1    3 13    0  0   0   0
 JOHN LOPEZ                    13     6   68.00   28.00  28  17 19   7   5  1   9   9   7  12   1  3   10  8    0  0   0   0
 BRANDON MARTIN                 1     0    6.00    0.00   1   0  0   0   0  0   0   0   0   0   0  0    1  0    0  0   0   0
 JONATHAN MORRIS                7     4   29.00   21.00  11   6  4   2   2  3   3   7   6   5   2  0    5  5    0  0   0   0
 MITCH MYLER                   10    12   48.00   48.00  19  17 13  12   2  8   7  15   7   7   0  1   12  5    0  1   0   0
 GEOFF NELSON                  17     3   91.00   10.00  21  15 15   3   4  1  17   5   8   6   5  0    9  6    0  0   0   0
 DAVID POLLARD                 10     1   60.00    3.00  13   1  4   0   3  0   1   1   1   3   0  3    9  1    0  0   0   0
 JORDAN RUHLE                   5     3   30.00   16.00   7   3  1   3   0  0   3   3   0   4   0  3    6  1    0  0   0   0
 MARCUS SHOWALTER              15     6   82.00   31.00  21  13 13   3   6  2  10   9   4  10   2  2   12  6    0  0   0   0
 DUSTIN SNYDER                  6     1   33.00    6.00   7   3  1   2   0  0   5   1   0   5   0  1    4  2    0  0   0   0
 JONATHAN SNYDER                7     4   30.00   15.00  20   9  0   1   1  0   5   2   7  22   1  1    6  4    0  0   0   0
 KYLE SNYDER                   11     6   47.00   24.00  33  22  9   0  12  2   3   9  18  24   3  0   12  5    0  0   0   0
 SEAN TRACY                     5    12   18.00   55.00   8  15  3   6   1  1   7   7   7   5   3  1    5  8    0  0   0   0
 JASON TRAPP                    4     2   15.00   12.00   8   2  2   0   1  0   0   1   2   5   0  2    5  0    0  0   0   0
 KENNY VELASCO                  1    18    4.00  103.00  19  24  0  12   0  7   0   4   5  16   1  7    4 15    0  0   0   0
 KEVIN WEEKS                   11     1   60.00    3.00  14   3  3   1   2  0   5   1   2   7   1  0    9  2    0  0   0   0
 ZACK WHEELER                  14     8   72.00   31.00  22  31 14   3   1  4   6  12  16  15   1  0   13  8    0  0   0   0
 DAVID WICKLUND                11     4   57.00   21.00  11   7  2   4   1  1   8   6   2   3   1  2    9  4    0  0   0   0
 KEVIN WICKLUND                13     1   68.00    6.00  21   0 10   0   1  0   3   2   2  10   1  0   10  0    0  0   0   0
 JAKE ZANONI                   15     6   70.00   26.00  30  17  8   1   2  3   5  12  15  15   1  2   11  6    0  0   0   0








                             T2     N3     N2     R2    E1     P1    1TD     N4    N5
---------------------------------------------------------------------------------------------------
 EMERALD RIDGE HIGH SCHOOL  644    239    104    216   235     49    321      0     0
 OPPONENTS                  475    182    108    246   335     73    209      2     0

 LEVEL            WON LOST      RESULT         FOR    AGAINST RESULT        FOR  AGAINST
------------------------------ --------------------------------------------------------------------
 VARSITY           0     0      TEAM PTS.    1832.00 1174.00  MAJOR DECS     19     30
 JUNIOR VARSITY  355   242      DECISIONS       80     69     FORFEITS       23      0
 EXHIBITION        0     0      FALLS          211    129     DEFAULTS        2      3
                                TECH FALLS      20      8     DISQUAL.        0      3
------------------------------
 SEASON RECORD   355   242