EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
                                                        VARSITY LEVEL
                                                       AS OF 02/23/2005




                                            TEAM PTS.       DEC      PIN      TF       MD      FOR      DEF      DQ
 WRESTLER NAME                 WON LOST   FOR   AGAINST    H    O   H    O   H    O  H    O   H    O   H    O   H    O
----------------------------------------------------------------------------------------------------------------------------
 JADE ANDERSON                  6     4   24.00   12.00    4    4   1   0    0   0    0   0   0    0   1   0    0   0
 JAKE BLUBAUGH                  0    17    0.00   99.00    0    0   0  16    0   0    0   1   0    0   0   0    0   0
 AARON BROWN                   37     5  195.00   15.00    5    5  23   0    1   0    5   0   3    0   0   0    0   0
 BRYNSEN BROWN                 33     1  195.00    3.00    1    1  29   0    0   0    0   0   2    0   1   0    0   0
 CRAIG COLLINS                  0     4    0.00   19.00    0    1   0   2    0   0    0   1   0    0   0   0    0   0
 TODD FOLK                      2     1   12.00    6.00    0    0   1   1    0   0    0   0   0    0   1   0    0   0
 JOHN GALLAGHER                19    18   96.00   69.00    4   11  11   4    1   0    3   3   0    0   0   0    0   0
 AJ HENSON                      4    14   24.00   63.00    0    3   4   4    0   2    0   5   0    0   0   0    0   0
 BRYCE HOREY                   16    17   83.00   84.00    3    6   8  10    0   0    2   0   3    0   0   1    0   0
 RYAN KUSCHE                    1     4    3.00   16.00    1    2   0   1    0   0    0   1   0    0   0   0    0   0
 BRANDON MARTIN                 3     4   10.00   19.00    2    1   0   2    0   0    1   1   0    0   0   0    0   0
 TYLER MCRILL                   0     2    0.00   12.00    0    0   0   2    0   0    0   0   0    0   0   0    0   0
 JOHN MEJIA                     1     0    6.00    0.00    0    0   0   0    0   0    0   0   1    0   0   0    0   0
 AJ MERRELL                     1     3    6.00   18.00    0    0   1   3    0   0    0   0   0    0   0   0    0   0
 GEOFF NELSON                   3     3   12.00   10.00    2    2   1   0    0   0    0   1   0    0   0   0    0   0
 JORDAN NELSON                  0     2    0.00   12.00    0    0   0   2    0   0    0   0   0    0   0   0    0   0
 FERNANDO RODRIGUEZ            25    14   98.00   51.00   11   11   3   3    1   0    9   0   0    0   0   0    1   0
 JULIO RODRIGUEZ               32     4  146.00   13.00   12    3  12   0    6   0    2   1   0    0   0   0    0   0
 JOSH ROY                       1     6    6.00   36.00    0    0   0   6    0   0    0   0   1    0   0   0    0   0
 KEITH SCHLECHT                31     7  148.00   27.00    9    5  14   2    3   0    4   0   1    0   0   0    0   0
 JORDON SMITH                  20    13   84.00   58.00   12    5   7   5    0   1    0   2   0    0   1   0    0   0
 TJ SMITH                      15    13   82.00   45.00    2    9  11   1    0   0    1   3   1    0   0   0    0   0
 DUSTIN SNYDER                 10    10   60.00   54.00    0    1   9   7    0   1    0   1   0    0   0   0    1   0
 JONATHAN SNYDER                0     3    0.00   16.00    0    0   0   2    0   0    0   1   0    0   0   0    0   0
 JUSTIN TIMOTHY                10     6   52.00   25.00    2    3   5   2    0   0    1   1   2    0   0   0    0   0
 NICK WEBSTER                  28    10  150.00   41.00    4    5  19   3    0   0    3   2   2    0   0   0    0   0
 BRANDON WEEKS                  2     7   12.00   28.00    0    3   2   0    0   3    0   1   0    0   0   0    0   0
 KEVIN WILLS                   26    12  118.00   37.00   13   11  12   0    0   0    0   1   0    0   1   0    0   0
 JAKE ZANONI                    2     2    6.00   12.00    2    0   0   1    0   0    0   0   0    0   0   0    0   1





















                             T2     N3     N2     R2    E1     P1    1TD     N4
---------------------------------------------------------------------------------------------
 EMERALD RIDGE HIGH SCHOOL  602    182     87    202   345     58    280      1
 OPPONENTS                  435     87     72    198   329     41    179      1

 LEVEL            WON LOST      RESULT         FOR    AGAINST RESULT        FOR  AGAINST
------------------------------ --------------------------------------------------------------
 VARSITY         328   206      TEAM PTS.    1628.00  900.00  MAJOR DECS     31     26
 JUNIOR VARSITY    0     0      DECISIONS       89     92     FORFEITS       16      0
 EXHIBITION        0     0      FALLS          173     79     DEFAULTS        5      1
                                TECH FALLS      12      7     DISQUAL.        2      1
------------------------------
 SEASON RECORD   328   206