EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
                                                        VARSITY LEVEL
                                                       AS OF 02/23/2005




                                           TEAM PTS.       T2     N3     N2      R2      E1      P1     1TD     N4
 WRESTLER NAME                 WON LOST   FOR   AGAINST   H   O  H   O   H   O  H   O   H   O   H   O   H   O  H   O
------------------------------------------------------------------------------------------------------------------------------------
 JADE ANDERSON                  6     4   24.00   12.00  11   9  3   2   0  2   3   2  10   8   1  2    4  3    0  0
 JAKE BLUBAUGH                  0    17    0.00   99.00   1  22  0   2   1  0   1   2   0   5   0  1    1 16    0  0
 AARON BROWN                   37     5  195.00   15.00  75  10 14   3   7  4   6   8  19  34   1  0   35  2    0  0
 BRYNSEN BROWN                 33     1  195.00    3.00  54   4 14   0   4  1   8   4  10  20   0  2   31  0    0  0
 CRAIG COLLINS                  0     4    0.00   19.00   1  11  0   0   0  2   1   1   6   4   2  0    1  3    0  0
 TODD FOLK                      2     1   12.00    6.00   4   1  3   0   1  0   1   1   0   1   1  0    2  1    0  0
 JOHN GALLAGHER                19    18   96.00   69.00  36  28 21   3  16  3  23  23  15  19   3  4   20 14    0  0
 AJ HENSON                      4    14   24.00   63.00   5  43  3   8   0 13   5   8  21  11   3  0    4 12    0  0
 BRYCE HOREY                   16    17   83.00   84.00  22  21  9   4   5  4  11  14   9  11   5  7   16 10    0  1
 RYAN KUSCHE                    1     4    3.00   16.00   2   3  0   1   0  1   2   3   1   1   1  3    0  4    0  0
 BRANDON MARTIN                 3     4   10.00   19.00  10   6  1   2   1  0   0   2   7   9   1  1    2  3    0  0
 TYLER MCRILL                   0     2    0.00   12.00   0   2  0   0   0  0   0   0   0   0   0  0    0  2    0  0
 JOHN MEJIA                     1     0    6.00    0.00   0   0  0   0   0  0   0   0   0   0   0  0    0  0    0  0
 AJ MERRELL                     1     3    6.00   18.00   3   4  2   4   1  3   3   2   0   1   0  0    2  2    0  0
 GEOFF NELSON                   3     3   12.00   10.00   5  10  3   3   2  1   3   6   9   5   2  0    2  3    0  0
 JORDAN NELSON                  0     2    0.00   12.00   0   3  0   0   0  1   0   0   1   0   0  0    0  2    0  0
 FERNANDO RODRIGUEZ            25    14   98.00   51.00  63  31 16   2   9  2  17  24  49  31  10  1   22  7    0  0
 JULIO RODRIGUEZ               32     4  146.00   13.00  66   8 24   1   9  1  23   7   8  39   6  5   30  2    0  0
 JOSH ROY                       1     6    6.00   36.00   2   8  0   3   0  0   0   1   2   2   1  0    0  6    0  0
 KEITH SCHLECHT                31     7  148.00   27.00  67  24 20   3   9  2   9  10  35  26   1  1   29  7    0  0
 JORDON SMITH                  20    13   84.00   58.00  32  27  8   7   1  4  18  20  25  17   5  3   14 13    0  0
 TJ SMITH                      15    13   82.00   45.00  20  20  7   8   3  7  18  15   7  13   2  3   15 10    0  0
 DUSTIN SNYDER                 10    10   60.00   54.00   8  28  5   9   4  3   8   4  16   6   1  0    5 13    0  0
 JONATHAN SNYDER                0     3    0.00   16.00   3   8  0   4   0  1   1   1   7   2   1  0    0  2    0  0
 JUSTIN TIMOTHY                10     6   52.00   25.00  18  12  3   2   3  1   4   4   9  12   2  0    6  7    0  0
 NICK WEBSTER                  28    10  150.00   41.00  34  37 16   4   7  6  17  13  23   7   3  1   17 16    1  0
 BRANDON WEEKS                  2     7   12.00   28.00   4  13  0  11   1  7   4  10   9   5   2  0    3  5    0  0
 KEVIN WILLS                   26    12  118.00   37.00  52  36  9   0   2  3  12  11  41  34   4  6   18 13    0  0
 JAKE ZANONI                    2     2    6.00   12.00   4   6  1   1   1  0   4   2   6   6   0  1    1  1    0  0





















                             T2     N3     N2     R2    E1     P1    1TD     N4
---------------------------------------------------------------------------------------------------
 EMERALD RIDGE HIGH SCHOOL  602    182     87    202   345     58    280      1
 OPPONENTS                  435     87     72    198   329     41    179      1

 LEVEL            WON LOST      RESULT         FOR    AGAINST RESULT        FOR  AGAINST
------------------------------ --------------------------------------------------------------------
 VARSITY         328   206      TEAM PTS.    1628.00  900.00  MAJOR DECS     31     26
 JUNIOR VARSITY    0     0      DECISIONS       89     92     FORFEITS       16      0
 EXHIBITION        0     0      FALLS          173     79     DEFAULTS        5      1
                                TECH FALLS      12      7     DISQUAL.        2      1
------------------------------
 SEASON RECORD   328   206