EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
                                                     JUNIOR VARSITY LEVEL
                                                       AS OF 02/23/2005




                                            TEAM PTS.       DEC      PIN      TF       MD      FOR      DEF      DQ
 WRESTLER NAME                 WON LOST   FOR   AGAINST    H    O   H    O   H    O  H    O   H    O   H    O   H    O
----------------------------------------------------------------------------------------------------------------------------
 GARRETT ALLEN                 15     7   69.00   31.00    5    3   6   3    0   0    3   1   1    0   0   0    0   0
 JADE ANDERSON                 17     4   80.00   13.00    4    3   7   0    0   0    5   1   1    0   0   0    0   0
 BRAD BARDSLEY                 12    15   66.00   77.00    2    3   7   9    0   0    0   2   3    0   0   1    0   0
 JAKE BLUBAUGH                  0     1    0.00    6.00    0    0   0   1    0   0    0   0   0    0   0   0    0   0
 COLTON CASTEELE                8    10   48.00   46.00    0    3   6   4    0   1    0   2   2    0   0   0    0   0
 CRAIG COLLINS                 12    10   51.00   49.00    5    3   4   5    0   2    3   0   0    0   0   0    0   0
 ROMAN CRUZ                     5    19   30.00  112.00    0    0   3  17    0   2    0   0   1    0   1   0    0   0
 STEVEN CYPRESS                 0    11    0.00   66.00    0    0   0  11    0   0    0   0   0    0   0   0    0   0
 SAM FIELD                      0     4    0.00   18.00    0    2   0   2    0   0    0   0   0    0   0   0    0   0
 ALEX FLORI                    13    10   63.00   40.00    5    4   8   2    0   0    0   4   0    0   0   0    0   0
 BRAYDEN GOODIER               17     9   84.00   37.00    4    5   9   3    2   0    2   1   0    0   0   0    0   0
 AJ HENSON                     10     3   60.00   12.00    0    2   9   0    0   0    0   0   1    0   0   0    0   1
 SAM KIDD                       2     1   12.00    6.00    0    0   2   1    0   0    0   0   0    0   0   0    0   0
 RYAN KUSCHE                   21     4   99.00   19.00    6    1   7   2    1   0    4   1   3    0   0   0    0   0
 JOHN LOPEZ                    16    10   83.00   52.00    2    2   9   7    1   0    3   1   0    0   1   0    0   0
 BRANDON MARTIN                21     5  100.00   18.00    6    4  10   1    1   0    2   0   1    0   1   0    0   0
 TYLER MCRILL                  10    11   60.00   61.00    0    1   8   9    0   0    0   1   2    0   0   0    0   0
 JOHN MEJIA                    12     6   53.00   22.00    5    4   4   1    0   0    2   1   1    0   0   0    0   0
 AJ MERRELL                    15     4   76.00   16.00    4    2   9   1    0   0    1   1   1    0   0   0    0   0
 ANTHONY MORALES                3     6   18.00   34.00    0    0   3   5    0   0    0   1   0    0   0   0    0   0
 GEOFF NELSON                  20     7  100.00   26.00    4    4   7   1    4   0    2   2   3    0   0   0    0   0
 JORDAN NELSON                 13     8   68.00   43.00    2    1   9   6    0   0    2   1   0    0   0   0    0   0
 JOSH ROY                       7    14   42.00   82.00    0    0   4  13    0   0    0   1   3    0   0   0    0   0
 JORDAN RUHLE                   3     7   18.00   31.00    0    3   3   3    0   0    0   1   0    0   0   0    0   0
 RALEIGH SALAZAR                3    10   18.00   51.00    0    3   1   7    0   0    0   0   0    0   2   0    0   0
 MARCUS SHOWALTER              11     8   56.00   43.00    2    1   7   6    0   0    2   1   0    0   0   0    0   0
 DUSTIN SNYDER                  9     1   54.00    3.00    0    1   9   0    0   0    0   0   0    0   0   0    0   0
 JONATHAN SNYDER               17     5   85.00   24.00    5    2  10   3    0   0    1   0   0    0   1   0    0   0
 JASON TRAPP                    9     4   45.00   18.00    3    3   6   1    0   0    0   0   0    0   0   0    0   0
 BRANDON WEEKS                  8     2   43.00   10.00    1    0   5   1    0   0    1   1   1    0   0   0    0   0
 ZACH WHEELER                   4     7   24.00   36.00    0    1   4   5    0   0    0   0   0    0   0   1    0   0
 HARLEY WILSON                  5     3   30.00   15.00    0    1   5   1    0   0    0   0   0    0   0   1    0   0
 JAKE ZANONI                    8     7   40.00   30.00    2    4   4   3    2   0    0   0   0    0   0   0    0   0

















                             T2     N3     N2     R2    E1     P1    1TD     N4
---------------------------------------------------------------------------------------------
 EMERALD RIDGE HIGH SCHOOL  559    201    124    257   229     50    292      3
 OPPONENTS                  446    144     98    267   283     74    212      0

 LEVEL            WON LOST      RESULT         FOR    AGAINST RESULT        FOR  AGAINST
------------------------------ --------------------------------------------------------------
 VARSITY           0     0      TEAM PTS.    1675.00 1147.00  MAJOR DECS     33     24
 JUNIOR VARSITY  326   233      DECISIONS       67     66     FORFEITS       24      0
 EXHIBITION        0     0      FALLS          185    134     DEFAULTS        6      3
                                TECH FALLS      11      5     DISQUAL.        0      1
------------------------------
 SEASON RECORD   326   233