EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
                                                     JUNIOR VARSITY LEVEL
                                                       AS OF 02/23/2005




                                           TEAM PTS.       T2     N3     N2      R2      E1      P1     1TD     N4
 WRESTLER NAME                 WON LOST   FOR   AGAINST   H   O  H   O   H   O  H   O   H   O   H   O   H   O  H   O
------------------------------------------------------------------------------------------------------------------------------------
 GARRETT ALLEN                 15     7   69.00   31.00  27  18  6   4   5  5  12  15  13   7   3  2   15  6    0  0
 JADE ANDERSON                 17     4   80.00   13.00  25  11  8   2   2  0   8   2  12  10   2  4   15  3    0  0
 BRAD BARDSLEY                 12    15   66.00   77.00  20  26  6  11   3 11  12  19  11  11   2  4   13  9    0  0
 JAKE BLUBAUGH                  0     1    0.00    6.00   0   1  0   0   0  0   0   0   0   0   0  0    0  1    0  0
 COLTON CASTEELE                8    10   48.00   46.00  11  27  4  13   7  3   5  10  17   4   1  4    7  9    0  0
 CRAIG COLLINS                 12    10   51.00   49.00  22  22  6   9   6  3  20  15  15  18   3  1   12 10    0  0
 ROMAN CRUZ                     5    19   30.00  112.00   6  25  1   8   0  7   2   3   2   2   1  1    6 16    0  0
 STEVEN CYPRESS                 0    11    0.00   66.00   8   9  2   3   2  3   1   8   2   3   1  0    5  6    0  0
 SAM FIELD                      0     4    0.00   18.00   1   4  0   1   0  0   0   3   2   0   0  0    0  4    0  0
 ALEX FLORI                    13    10   63.00   40.00  21  34  9  15   2  8  23  16  24  14   4  4    7 15    0  0
 BRAYDEN GOODIER               17     9   84.00   37.00  31  10 17   8  17  9  29  26   8  10   1  7   20  6    0  0
 AJ HENSON                     10     3   60.00   12.00  11   6  5   1   3  0   7   3   3   5   0  1    7  5    0  0
 SAM KIDD                       2     1   12.00    6.00   3   1  3   0   1  0   1   2   2   0   0  0    3  0    0  0
 RYAN KUSCHE                   21     4   99.00   19.00  41  12 13   3   6  3  11   6   8  35   2  2   15  4    1  0
 JOHN LOPEZ                    16    10   83.00   52.00  21  26 17   7  10  6  21  18   6  11   2  2   11 14    1  0
 BRANDON MARTIN                21     5  100.00   18.00  37   8 14   3   4  1   5   7  11  23   5 12   18  3    0  0
 TYLER MCRILL                  10    11   60.00   61.00   9  12  3   6   2  2   7   8   3   4   1  5    8  8    0  0
 JOHN MEJIA                    12     6   53.00   22.00  17  11  4   3   5  3  11   7   2   7   1  1   10  5    1  0
 AJ MERRELL                    15     4   76.00   16.00  29  11  9   3   5  1   9   7   5  16   1  0   16  2    0  0
 ANTHONY MORALES                3     6   18.00   34.00   9  13  0   3   1  7   2   4   4   7   0  3    5  4    0  0
 GEOFF NELSON                  20     7  100.00   26.00  27  19 23   4  14  4  17  13  11   8   6  4   13 10    0  0
 JORDAN NELSON                 13     8   68.00   43.00  24  12 11   6   2  5   8  13   3   2   0  4   14  6    0  0
 JOSH ROY                       7    14   42.00   82.00  12  16  2   3   1  3   1   4   2   5   2  1    6 10    0  0
 JORDAN RUHLE                   3     7   18.00   31.00   7  11  1   4   0  0   6   7   4   7   0  6    3  6    0  0
 RALEIGH SALAZAR                3    10   18.00   51.00   2  12  0   6   2  3   0   5   4   0   0  0    2  9    0  0
 MARCUS SHOWALTER              11     8   56.00   43.00  20  20  6   4   6  5   8   7   6  14   1  0   11  7    0  0
 DUSTIN SNYDER                  9     1   54.00    3.00  12   3  3   1   2  0   4   1   1   1   0  0    8  2    0  0
 JONATHAN SNYDER               17     5   85.00   24.00  34  18  7   2   8  2   9   9  20  21   5  3    9  9    0  0
 JASON TRAPP                    9     4   45.00   18.00  14  11  4   3   3  0   9   8   5   9   2  2    7  6    0  0
 BRANDON WEEKS                  8     2   43.00   10.00  17   4  2   0   2  1   2   4   4   5   0  1    8  1    0  0
 ZACH WHEELER                   4     7   24.00   36.00   5  10  3   2   0  1   1   9   4   0   1  0    3  8    0  0
 HARLEY WILSON                  5     3   30.00   15.00   5   6  1   3   1  0   2   2   3   0   0  0    4  4    0  0
 JAKE ZANONI                    8     7   40.00   30.00  31  17 11   3   2  2   4   6  12  24   3  0   11  4    0  0

















                             T2     N3     N2     R2    E1     P1    1TD     N4
---------------------------------------------------------------------------------------------------
 EMERALD RIDGE HIGH SCHOOL  559    201    124    257   229     50    292      3
 OPPONENTS                  446    144     98    267   283     74    212      0

 LEVEL            WON LOST      RESULT         FOR    AGAINST RESULT        FOR  AGAINST
------------------------------ --------------------------------------------------------------------
 VARSITY           0     0      TEAM PTS.    1675.00 1147.00  MAJOR DECS     33     24
 JUNIOR VARSITY  326   233      DECISIONS       67     66     FORFEITS       24      0
 EXHIBITION        0     0      FALLS          185    134     DEFAULTS        6      3
                                TECH FALLS      11      5     DISQUAL.        0      1
------------------------------
 SEASON RECORD   326   233