EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
VARSITY LEVEL
AS OF 01/04/2005
WRESTLER NAME WON LOST TEAM PTS. DEC PIN TF MD FOR DEF DQ
-------------------------------------------------------------------------------------------------------------
JAMES BOYCE 2 4 9.00 1 1 0 0 0 0 0
JASON BOYD 4 6 22.00 0 3 0 1 0 0 0
BRYNSEN BROWN 25 8 144.00 0 20 2 2 1 0 0
CHRIS BROWN 0 4 0.00 0 0 0 0 0 0 0
CRAIG COLLINS 6 8 33.00 1 4 0 0 0 1 0
TODD FOLK 1 8 6.00 0 1 0 0 0 0 0
GARROD FORBES 28 12 163.00 1 26 0 1 0 0 0
AJ HENSON 0 2 0.00 0 0 0 0 0 0 0
JOSH HOWARD 22 10 123.00 2 16 1 1 1 1 0
JOHN MEJIA 0 2 0.00 0 0 0 0 0 0 0
STEVEN MILLER 2 10 6.00 2 0 0 0 0 0 0
BRIAN NIEBLAS 14 13 57.00 7 2 0 3 1 1 0
SCOTT PELUSO 5 8 27.00 1 4 0 0 0 0 0
FERNANDO RODRIGUEZ 10 9 37.00 5 0 0 4 1 0 0
RICK ROENNAU 19 15 110.00 1 16 1 0 0 1 0
KEITH SCHLECHT 19 10 87.00 5 7 2 5 0 0 0
ROBBIE SCHLECHT 19 8 76.00 10 5 0 4 0 0 0
MARCUS SHOWALTER 0 2 0.00 0 0 0 0 0 0 0
JUSTIN SKAVLEM 6 9 24.00 4 2 0 0 0 0 0
NICK SLEAD 12 11 63.00 3 9 0 0 0 0 0
JORDON SMITH 9 13 37.00 5 3 0 1 0 0 0
TJ SMITH 3 5 16.00 0 2 0 1 0 0 0
DUSTIN SNYDER 1 2 6.00 0 1 0 0 0 0 0
JUSTIN TIMOTHY 10 11 52.00 2 5 0 1 2 0 0
NATHAN VALADEZ 7 10 42.00 0 6 0 0 0 1 0
AJ WARR 0 3 0.00 0 0 0 0 0 0 0
NICK WEBSTER 20 13 106.00 2 10 0 4 4 0 0
BRANDON WEEKS 0 2 0.00 0 0 0 0 0 0 0
KEVIN WICKLUND 9 12 42.00 4 5 0 0 0 0 0
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4
-----------------------------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 459 137 112 274 359 52 213 2
OPPONENTS 559 149 102 232 281 64 226 1
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
----------------------------------- ------------------------------------------------------------------------
VARSITY 253 230 TEAM PTS. 1288.00 1099.00 MAJOR DECS 28 24
JUNIOR VARSITY 0 0 DECISIONS 56 73 FORFEITS 10 0
EXHIBITION 0 0 FALLS 148 122 DEFAULTS 5 2
TECH FALLS 6 9 DISQUAL. 0 0
-----------------------------------
SEASON RECORD 253 230
© 2001 - All rights reserved