EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
VARSITY LEVEL
AS OF 01/04/2005
WRESTLER NAME WON LOST TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4
------------------------------------------------------------------------------------------------------------------------
JAMES BOYCE 2 4 9.00 7 3 2 5 5 0 4 0
JASON BOYD 4 6 22.00 5 4 5 7 6 2 3 0
BRYNSEN BROWN 25 8 144.00 50 19 7 10 23 1 26 0
CHRIS BROWN 0 4 0.00 2 0 0 2 1 2 0 0
CRAIG COLLINS 6 8 33.00 7 6 1 7 12 1 3 0
TODD FOLK 1 8 6.00 5 3 1 2 0 1 2 0
GARROD FORBES 28 12 163.00 25 12 13 54 24 3 13 1
AJ HENSON 0 2 0.00 0 1 0 2 2 0 0 0
JOSH HOWARD 22 10 123.00 34 7 5 13 22 1 18 0
JOHN MEJIA 0 2 0.00 0 0 0 0 0 0 0 0
STEVEN MILLER 2 10 6.00 14 1 5 7 18 0 5 0
BRIAN NIEBLAS 14 13 57.00 25 6 5 16 23 4 11 0
SCOTT PELUSO 5 8 27.00 15 6 2 3 5 0 7 0
FERNANDO RODRIGUEZ 10 9 37.00 15 5 3 15 9 6 10 0
RICK ROENNAU 19 15 110.00 36 13 5 13 16 2 13 0
KEITH SCHLECHT 19 10 87.00 37 11 15 20 27 3 14 0
ROBBIE SCHLECHT 19 8 76.00 43 5 12 17 22 3 20 0
MARCUS SHOWALTER 0 2 0.00 0 0 0 0 0 1 0 0
JUSTIN SKAVLEM 6 9 24.00 15 2 1 5 11 5 7 0
NICK SLEAD 12 11 63.00 24 3 11 17 22 2 10 1
JORDON SMITH 9 13 37.00 22 6 2 16 19 0 7 0
TJ SMITH 3 5 16.00 6 3 1 1 8 1 4 0
DUSTIN SNYDER 1 2 6.00 1 0 0 0 2 0 1 0
JUSTIN TIMOTHY 10 11 52.00 16 3 4 6 23 9 8 0
NATHAN VALADEZ 7 10 42.00 8 1 3 10 12 1 4 0
AJ WARR 0 3 0.00 1 0 0 0 1 1 1 0
NICK WEBSTER 20 13 106.00 24 11 8 21 24 2 13 0
BRANDON WEEKS 0 2 0.00 0 0 0 0 3 0 0 0
KEVIN WICKLUND 9 12 42.00 22 6 1 5 19 1 9 0
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4
-------------------------------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 459 137 112 274 359 52 213 2
OPPONENTS 559 149 102 232 281 64 226 1
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
----------------------------------- --------------------------------------------------------------------------
VARSITY 253 230 TEAM PTS. 1288.00 1099.00 MAJOR DECS 28 24
JUNIOR VARSITY 0 0 DECISIONS 56 73 FORFEITS 10 0
EXHIBITION 0 0 FALLS 148 122 DEFAULTS 5 2
TECH FALLS 6 9 DISQUAL. 0 0
-----------------------------------
SEASON RECORD 253 230
© 2001 - All rights reserved