EMERALD RIDGE HIGH SCHOOL MATCH RESULTS REPORT
                                                     JUNIOR VARSITY LEVEL
                                                       AS OF 01/04/2005



 WRESTLER NAME                           WON   LOST   TEAM PTS.   DEC   PIN    TF    MD   FOR   DEF     DQ
-------------------------------------------------------------------------------------------------------------
 JAKE BLUBAUGH                             4      8      24.00      1     2     0     0     1     0      0
 JAMES BOYCE                               3      1      16.00      0     2     0     1     0     0      0
 CHRIS BROWN                              18      9      96.00      4    11     0     0     2     1      0
 JOE CLARK                                 2      6       9.00      1     0     0     0     1     0      0
 CRAIG COLLINS                            16      4      75.00      6     7     1     1     1     0      0
 ALEX FLORI                                1     14       4.00      0     0     0     1     0     0      0
 TODD FOLK                                 2      0      10.00      0     1     0     1     0     0      0
 AJ HENSON                                12     14      59.00      4     7     1     0     0     0      0
 SAM KIDD                                  8      7      39.00      3     5     0     0     0     0      0
 BRANDON MARTIN                           10      8      49.00      3     5     0     1     1     0      0
 JOHN MEJIA                               12     11      63.00      3     8     0     0     1     0      0
 STEVEN MILLER                             4      4      23.00      0     3     1     0     0     0      0
 GEOFF NELSON                             16     13      87.00      2     9     1     1     3     0      0
 JORDAN NELSON                             5     14      24.00      2     2     0     0     1     0      0
 SCOTT PELUSO                             12      1      67.00      1     7     0     1     3     0      0
 FERNANDO RODRIGUEZ                        1      1       4.00      0     0     0     1     0     0      0
 JERRY SCHERER                             5      6      21.00      3     1     0     0     1     0      0
 MARCUS SHOWALTER                          7     13      34.00      2     3     0     1     1     0      0
 JUSTIN SKAVLEM                           15      0      70.00      5     5     1     2     2     0      0
 TJ SMITH                                 17      1      99.00      1    16     0     0     0     0      0
 DUSTIN SNYDER                            13      6      72.00      1    10     1     1     0     0      0
 JON SNYDER                               14     11      69.00      3     7     2     2     0     0      0
 JUSTIN TIMOTHY                            1      0       6.00      0     0     0     0     1     0      0
 NATHAN VALADEZ                           16      0      94.00      0    12     1     0     3     0      0
 AJ WARR                                   5      7      16.00      4     0     0     1     0     0      0
 BRANDON WEEKS                             9      4      48.00      2     6     0     0     1     0      0
 SAM WHEELER                               4      4      19.00      0     2     0     1     0     1      0
 ZACH WHEELER                              4     11      23.00      0     1     1     0     2     0      0
 GRANT WOODRUFF                           14      5      74.00      1     7     1     3     2     0      0

  WRESTLER NAME                         T2       N3       N2       R2       E1       P1     1TD       N4
  -----------------------------------------------------------------------------------------------------------------
  EMERALD RIDGE HIGH SCHOOL            376      114       53      141      143       43     182        2
  OPPONENTS                            327      106       60      152      189       30     155        1


  LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT             FOR    AGAINST
  -----------------------------------      ------------------------------------------------------------------------
  VARSITY                  0      0        TEAM PTS.          1294.00    911.00   MAJOR DECS          19        21
  JUNIOR VARSITY         250    183        DECISIONS            52        49      FORFEITS            27         0
  EXHIBITION               0      0        FALLS               139       108      DEFAULTS             2         2
                                           TECH FALLS           11         3      DISQUAL.             0         0
  -----------------------------------
  SEASON RECORD          250    183