EMERALD RIDGE HIGH SCHOOL MANUEVERS REPORT
JUNIOR VARSITY LEVEL
AS OF 01/04/2005
WRESTLER NAME WON LOST TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4
------------------------------------------------------------------------------------------------------------------------
JAKE BLUBAUGH 4 8 24.00 5 0 0 1 0 0 3 0
JAMES BOYCE 3 1 16.00 5 1 1 5 2 0 3 0
CHRIS BROWN 18 9 96.00 19 7 1 8 6 3 13 0
JOE CLARK 2 6 9.00 4 1 2 1 1 1 1 0
CRAIG COLLINS 16 4 75.00 27 11 3 13 13 6 11 1
ALEX FLORI 1 14 4.00 5 2 0 0 4 2 1 0
TODD FOLK 2 0 10.00 4 2 1 0 1 0 1 0
AJ HENSON 12 14 59.00 12 9 2 11 10 4 8 0
SAM KIDD 8 7 39.00 12 2 1 4 9 1 7 0
BRANDON MARTIN 10 8 49.00 12 3 1 1 8 3 7 0
JOHN MEJIA 12 11 63.00 15 8 3 6 5 0 8 0
STEVEN MILLER 4 4 23.00 5 0 0 2 8 0 3 0
GEOFF NELSON 16 13 87.00 20 13 6 21 10 2 10 0
JORDAN NELSON 5 14 24.00 14 0 0 5 9 1 7 0
SCOTT PELUSO 12 1 67.00 15 6 2 1 3 1 9 0
FERNANDO RODRIGUEZ 1 1 4.00 4 0 1 1 1 1 1 0
JERRY SCHERER 5 6 21.00 4 2 0 1 8 3 3 0
MARCUS SHOWALTER 7 13 34.00 9 5 4 9 2 4 5 0
JUSTIN SKAVLEM 15 0 70.00 42 3 4 7 5 2 13 0
TJ SMITH 17 1 99.00 14 1 3 2 2 0 10 0
DUSTIN SNYDER 13 6 72.00 19 6 5 10 6 1 8 0
JON SNYDER 14 11 69.00 35 9 6 4 10 1 13 0
JUSTIN TIMOTHY 1 0 6.00 0 0 0 0 0 0 0 0
NATHAN VALADEZ 16 0 94.00 11 2 2 6 0 0 8 1
AJ WARR 5 7 16.00 16 2 1 6 2 4 5 0
BRANDON WEEKS 9 4 48.00 9 3 0 7 7 1 4 0
SAM WHEELER 4 4 19.00 6 4 1 1 0 1 4 0
ZACH WHEELER 4 11 23.00 9 4 0 2 2 0 4 0
GRANT WOODRUFF 14 5 74.00 24 8 3 6 9 1 12 0
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4
-------------------------------------------------------------------------------------------------------------------
EMERALD RIDGE HIGH SCHOOL 376 114 53 141 143 43 182 2
OPPONENTS 327 106 60 152 189 30 155 1
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
----------------------------------- --------------------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 1294.00 911.00 MAJOR DECS 19 21
JUNIOR VARSITY 250 183 DECISIONS 52 49 FORFEITS 27 0
EXHIBITION 0 0 FALLS 139 108 DEFAULTS 2 2
TECH FALLS 11 3 DISQUAL. 0 0
-----------------------------------
SEASON RECORD 250 183
© 2001 - All rights reserved