2000-2001 Season
Main Page
Schedule and Results
Photographs
Wrestler of the Week
Statistics
Main Navigation
Main Page
Calendar
Schedule and Results
Photographs
Wrestler of the Week
Team Records and Honors
Past Seasons
Alumni
Coaches
Sponsors
Links
 
ERHS.org
SPSLWrestling.com
WIAA.com

Jaguar Wrestling Season Statistics

Final Team Stats for 2001 season

2001 Team Stats - Varsity and JV

Last Grade Mtchs Total W Total L AVG Var W Var L JV W JV L
Barry 10 16 10 6 0.625     10 6
Bentley 11 29 22 7 0.759 22 7    
Bernardo 10 21 10 11 0.476 10 11    
Castleton 11 28 20 8 0.714 20 8    
Disko 11 20 8 12 0.400     8 12
Eisenbacher 11 23 12 11 0.522 12 11    
Ernst 10 20 12 8 0.600 5 4 7 4
Fish 10 20 5 15 0.250     5 15
Fishel 10 17 7 10 0.412 5 9 2 1
Forbes 10 16 10 6 0.625 7 6 3 0
Goras 10 26 20 6 0.769 6 4 14 2
Greaves 10 10 5 5 0.500 3 4 2 1
Gregory 11 9 5 4 0.556 1 0 4 4
Halbert 11 22 11 11 0.500 11 11    
Hamrick 11 20 11 9 0.550 4 7 7 2
Haulman 11 19 12 7 0.632 12 7    
Heslop 10 16 10 6 0.625 10 6    
Kuhn 10 14 4 10 0.286 0 7 4 3
Le 10 28 17 11 0.607 4 5 13 6
Mayfield 10 3 2 1 0.667 0 0 2 1
Meek 11 23 6 17 0.261 3 16 3 1
Meray 11 26 15 11 0.577 12 11 3 0
Nam 10 10 5 5 0.500 0 1 5 4
Nieblas 11 13 9 4 0.692 2 2 7 2
Olson 10 8 4 4 0.500 1 4 3 0
Rossy 10 2 0 2 0.000 0 0 0 2
Smith, D 10 24 13 11 0.542 4 10 9 1
Smith, N 11 14 8 6 0.571 0 3 8 3
Thompson 10 23 17 6 0.739 1 2 16 4
Team Total 520 290 230 0.558 155 156 135 74
Team Average 17.93 10.00 7.93 0.558 5.96 6.00 6.14 3.36

2001 Varsity Stats

Last Gr Mtchs Won Lost Prct Dec Maj Tech Fall Fft Def T2 1st-T2 E1 R2 N2 N3 N4 P
Bentley 11 29 22 7 0.759 3 6 2 11 0 0 52 21 27 18 12 26 0 1
Bernardo 10 21 10 11 0.476 7 0 0 2 0 1 25 9 23 1 2 0 0 4
Castleton 11 28 20 8 0.714 5 4 3 7 1 0 34 15 5 3 12 18 1 3
Eisenbacher 11 23 12 11 0.522 4 1 0 4 2 1 17 7 16 4 2 3 0 2
Ernst 10 9 5 4 0.556 3 0 1 1 0 0 9 5 7 4 2 4 0 2
Fishel 10 14 5 9 0.357 1 0 0 2 2 0 2 2 1 5 1 1 1 0
Forbes 10 13 7 6 0.538 2 0 0 2 2 0 11 5 11 6 3 2 0 2
Goras 10 10 6 4 0.600 2 1 0 1 1 1 15 5 3 2 2 1 0 1
Greaves 10 7 3 4 0.429 1 0 0 1 1 0 3 1 1 3 1 1